|
May 25 1465 views |
|
May 24 852 views |
|
May 23 710 views |
|
May 25 701 views |
|
May 23 672 views |
|
May 25 662 views |
|
May 25 658 views |
|
May 25 645 views |
|
May 25 618 views |
|
May 24 600 views |
|
Justin Murdock 3A 100 RunnerUp May 25 585 views |
|
May 23 544 views |
|
May 23 531 views |
|
May 24 522 views |
|
Olivia Ekpone (FR!) 4A 100 Champ May 25 520 views |
|
May 25 520 views |
|
May 25 509 views |
|
May 24 504 views |
|
May 23 501 views |
|
May 25 490 views |
|
May 23 486 views |
|
May 23 484 views |
|
May 23 477 views |
|
May 24 464 views |
|
May 24 459 views |
|
Eleanor Roosevelt 4A Girls 4x2 Champs May 23 456 views |
|
Olivia Ekpone (FR 54.14!) 4A 400 Champ May 25 453 views |
|
May 25 440 views |
|
May 23 436 views |
|
May 25 423 views |
100
- B 100 Final 01 1A
- B 100 Final 01 2A
- B 100 Final 01 3A
- B 100 Final 01 4A
- B 100 H01 1A
- B 100 H01 2A
- B 100 H01 3A
- B 100 H01 4A
- B 100 H02 1A
- B 100 H02 2A
- B 100 H02 3A
- B 100 H02 4A
- G 100 Final 01 1A
- G 100 Final 01 2A
- G 100 Final 01 3A
- G 100 Final 01 4A
- G 100 H01 1A
- G 100 H01 2A
- G 100 H01 4A
- G 100 H02 1A
- G 100 H02 2A
- G 100 H02 4A
100 Hurdles
110 Hurdles
200
- B 200 Final 01 1A
- B 200 Final 01 2A
- B 200 Final 01 3A
- B 200 Final 01 4A
- B 200 H01 1A
- B 200 H01 2A
- B 200 H01 3A
- B 200 H01 4A
- B 200 H02 1A
- B 200 H02 2A
- B 200 H02 3A
- B 200 H02 4A
- B 200 H03 3A
- G 200 Final 01 1A
- G 200 Final 01 2A
- G 200 Final 01 3A
- G 200 Final 01 4A
- G 200 H01 1A
- G 200 H01 2A
- G 200 H01 3A
- G 200 H01 4A
- G 200 H02 1A
- G 200 H02 2A
- G 200 H02 3A
- G 200 H02 4A
- G 200 H03 3A
300 Hurdles
- B 300 Final 01 1A
- B 300 Final 01 2A
- B 300 Final 01 3A
- B 300 Final 01 4A
- B 300 Final 02 1A
- B 300 Final 02 2A
- B 300 Final 02 3A
- B 300 Final 02 4A
- B 300 Final 03 2A
- B 300 Final 03 4A
- G 300 Final 01 1A
- G 300 Final 01 2A
- G 300 Final 01 3A
- G 300 Final 01 4A
- G 300 Final 02 1A
- G 300 Final 02 2A
- G 300 Final 02 3A
- G 300 Final 02 4A
- G 300 Final 03 4A
4x100 Relay
- B 4x100 Final 01 1A
- B 4x100 Final 01 2A
- B 4x100 Final 01 3A
- B 4x100 Final 01 4A
- B 4x100 Final 02 1A
- B 4x100 Final 02 2A
- B 4x100 Final 02 3A
- B 4x100 Final 02 4A
- B 4x100 Final 03 2A
- G 4x100 Final 01 1A
- G 4x100 Final 01 2A
- G 4x100 Final 01 3A
- G 4x100 Final 01 4A
- G 4x100 Final 02 1A
- G 4x100 Final 02 2A
- G 4x100 Final 02 3A
- G 4x100 Final 02 4A
4x200 Relay
- B 4x200 Final 01 1A
- B 4x200 Final 01 2A
- B 4x200 Final 01 3A
- B 4x200 Final 01 4A
- B 4x200 Final 02 1A
- B 4x200 Final 02 2A
- B 4x200 Final 02 3A
- B 4x200 Final 02 4A
- B 4x200 Final 03 2A
- G 4x200 Final 01 1A
- G 4x200 Final 01 2A
- G 4x200 Final 01 3A
- G 4x200 Final 01 4A
- G 4x200 Final 02 1A
- G 4x200 Final 02 3A
- G 4x200 Final 02 4A
4x400 Relay
- B 4x400 Final 01 1A
- B 4x400 Final 01 2A
- B 4x400 Final 01 3A
- B 4x400 Final 01 4A
- B 4x400 Final 02 1A
- B 4x400 Final 02 2A
- B 4x400 Final 02 3A
- B 4x400 Final 02 4A
- B 4x400 Final 03 2A
- G 4x400 Final 01 1A
- G 4x400 Final 01 2A
- G 4x400 Final 01 3A
- G 4x400 Final 01 4A
- G 4x400 Final 02 1A
- G 4x400 Final 02 2A
- G 4x400 Final 02 3A
- G 4x400 Final 02 4A
4x800 Relay
400
- B 400 Final 01 1A
- B 400 Final 01 2A
- B 400 Final 01 3A
- B 400 Final 01 4A
- B 400 Final 02 1A
- B 400 Final 02 2A
- B 400 Final 02 3A
- B 400 Final 02 4A
- B 400 Final 03 2A
- B 400 Final 03 3A
- B 400 Final 03 4A
- G 400 Final 01 1A
- G 400 Final 01 2A
- G 400 Final 01 3A
- G 400 Final 01 4A
- G 400 Final 02 1A
- G 400 Final 02 2A
- G 400 Final 02 3A
- G 400 Final 02 4A
- G 400 Final 03 2A
- G 400 Final 03 3A
800
1600
3200
|
May 25 |
|
May 25 |
|
May 25 |
|
May 25 |
|
May 25 |
|
May 25 |
|
May 25 |
|
May 25 |
|
May 25 |
|
May 25 |
|
May 25 |
|
May 25 |
|
May 25 |
|
May 25 |
|
May 25 |
|
May 25 |
|
May 25 |
|
May 25 |
|
May 23 |
|
May 23 |
|
May 23 |
|
May 23 |
|
May 23 |
Flotrack Videos from the 2008 Maryland State (MPSSAA) Track and Field Championships.
Special thanks to Nick Snyder of Gov T Johnson for all the help this weekend!