<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Andrew Carlson - Videos]]></title>
    	<link>http://www.runbrooks.com/rss/speaker/125-Andrew-Carlson</link>
    	<atom:link href="http://www.runbrooks.com/rss/speaker/125-Andrew-Carlson" rel="self" type="application/rss+xml" />
    	<description><![CDATA[At the University of Minnesota, where he was a kinesiology major, he ran cross country and track for the Golden Gophers. His career highlights at Minnesota include school record holder in the outdoor 5000 meters (13:44.64), 2002 and 2004 Midwest Region Cross Country champion, two-time runner-up in the Big Ten outdoor 5000 meters, two-time cross country All-American, 2005 team captain in track, and All-America honors in the 10,000 meters at the NCAA Championships. Andrew also has the second fastest time in the 10,000 (28:56.59) in school history. He set his personal bests in the 5000 and 10,000 in the spring of 2005. After completing his eligibility at the U, Andrew competed in the USA Outdoor Championships in the 5000 where he placed 15th. He also posted 14:04 in the 5k at the Chileda Classic in June and finished 8th in the Crazy 8's 8k in 23:54. In 2006, Andrew made his debut in the half marathon distance with a time of 1:03:20, which placed him 5th in the USA Men's Half Marathon Championship. At the USA Cross Country Championships, he finished 12th. In Jacksonville, Andrew placed 8th in the USA 15k Championships in a time of 45:35. At the USA 10 Mile Championships, Andrew finished second in 48:51. In New York at the Reebok Grand Prix, he ran a personal best in the 5000 meters of 13:38.06 (previous was 13:44). Andrew ran the 5000 meter event at USA Outdoor and finished 7th. In Europe during July, he posted a personal best in the 3000m of 7:58.73 (previous was 8:05.98) and a personal best in the 5000 meters of 13:32.71. On Labor Day, Andrew placed 3rd in the USA 20k Championship (59:47) and on Sept. 17, was 7th in the USA 5k Championship. He was a member of the U.S. team that placed 6th at the IAAF World Road Running 20k Championships on Oct. 8. On Nov. 23, Andrew was a member of the U.S. team that placed 3rd at the Chiba Ekiden in Japan. To start 2007, Andrew finished 4th at the USA Half Marathon Championships in a personal best time of 1:02:44. At the USA Cross Country Championships he finished 11th in the 12k. At the USA 15k Championships he was 10th and at the USA 5k Championships, he was 4th.]]></description>
                <image>
            <title>Andrew Carlson - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/575343_t3750dG38XR8ppMC7D2F_m.png</url>
            <link>http://www.runbrooks.com/rss/speaker/125-Andrew-Carlson</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Mon, 21 May 2012 21:51:36 GMT</pubDate>
    	<lastBuildDate>Mon, 21 May 2012 21:51:36 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[Men's Elite Race (Gebremeskel 13:11) - 2012 Carlsbad 5000]]></title>
    		<link>http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/626579-Mens-Elite-Race-Gebremeskel-1311-2012-Carlsbad-5000</link>
    		<description><![CDATA[Ethiopia's Dejen Gebremeskel defended his Carlsbad 5000 title on Sunday over a world-class field in a time of 13:11. Seventeen-year-old Hagos Gebrhiwet was second three seconds behind his countryman while early leader Eliud Kipchoge finished third.<br />
<br />
Men's Results:<br />
1. Dejen Gebremeskel (ETH), 13:11<br />
2. Hagos Gebrhiwet, 17, ETH, 13:14<br />
3. Eliud Kipchoge (KEN), 13:14<br />
4. Tariku Bekele (ETH), 13:16<br />
5. John Kipkoech (KEN), 13:24<br />
6. Alistair Cragg (IRL), 13:26<br />
7. Ryan Gregson (AUS), 13:39<br />
8. Haron Lagat (KEN), 13:39<br />
9. Andy Vernon (GBR), 13:40<br />
10. Juan Carlos Romero (MEX), 13:48]]></description>
    		<pubDate>Sun, 01 Apr 2012 21:39:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/626579-Mens-Elite-Race-Gebremeskel-1311-2012-Carlsbad-5000</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/12128_Menseliterace2012Carlsbad5000race_1333332330285_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Andrew Carlson recovered from the marathon and ready for track season at 2012 Carlsbad 5000]]></title>
    		<link>http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/626227-Andrew-Carlson-recovered-from-the-marathon-and-ready-for-track-season-at-2012-Carlsbad-5000</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 31 Mar 2012 19:46:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/626227-Andrew-Carlson-recovered-from-the-marathon-and-ready-for-track-season-at-2012-Carlsbad-5000</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/12128_AndrewCarlsonrecoveredfromthemarathonandreadyfortrackseasonat2012Carlsbad5000PreraceInterview_1333238172426_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 116 - Oly Trials, Sheep Shearing &amp; a lot of Robbies]]></title>
    		<link>http://www.runbrooks.com/speaker/698-Desiree-Davila/video/574720-Run-Junkie-116-Oly-Trials-Sheep-Shearing-a-lot-of-Robbies</link>
    		<description><![CDATA[This week on Run Junkie....<br />
<br />
High School:<br />
Edward Cheserek 8:43 two mile<br />
Brooks PR Invite - Accepted Entries as of 1/18/12<br />
<br />
College:<br />
Washington Preview Coverage<br />
The DUAL - Michigan v Ohio State Highlights<br />
Frosh Robby Creese set collegiate 1k record<br />
Kyle Merber Interview<br />
Ryan Waite Blog<br />
Luke Puskedra 1:01:36 half marathon debut<br />
<br />
Pro:<br />
Olympic Marathon Trials<br />
Olympic Trials Photo Album<br />
Olympic Trials RESULTS | Recap<br />
Houston 1/2 &amp; Marathon Coverage<br />
Lisa Uhl season debut<br />
Brett Gotcher post-trials interview<br />
Bay Area Cross Challenge Highlights<br />
<br />
London Olympics<br />
Go to London with Flotrack Tours]]></description>
    		<pubDate>Wed, 18 Jan 2012 04:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/698-Desiree-Davila/video/574720-Run-Junkie-116-Oly-Trials-Sheep-Shearing-a-lot-of-Robbies</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj116v02_1326853279495_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Andrew Carlson not done yet after Olympic Trilas 2012]]></title>
    		<link>http://www.runbrooks.com/coverage/247764-Brooks-Athletes-at-the-Houston-Trials/video/569266-Andrew-Carlson-not-done-yet-after-Olympic-Trilas-2012</link>
    		<description><![CDATA[Andrew Carlson of Brooks and Team USA Minnesota has a big breakthrough running 2:11:24 in his debut marathon at the 2012 Olympic Marathon Trials in Houston.]]></description>
    		<pubDate>Sat, 14 Jan 2012 11:49:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/247764-Brooks-Athletes-at-the-Houston-Trials/video/569266-Andrew-Carlson-not-done-yet-after-Olympic-Trilas-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_AndrewCarlson6thHoustonOlympicTrilas2012PostRaceInterview_1326563636751_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Flotrack Collared Shirt Predictions - Houston 2012 Olympic Marathon Trials]]></title>
    		<link>http://www.runbrooks.com/coverage/247764-Brooks-Athletes-at-the-Houston-Trials/video/568725-Flotrack-Collared-Shirt-Predictions-Houston-2012-Olympic-Marathon-Trials</link>
    		<description><![CDATA[The boys from Flotrack give their thoughts on the week in Houston so far and their picks for athletes to make the team for the 2012 US Olympic Marathon Team. The 2012 US Olympic Marathon Trials will take place in Houston tomorrow at 8:00am CT. Click here to see how to follow the race.]]></description>
    		<pubDate>Fri, 13 Jan 2012 19:15:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/247764-Brooks-Athletes-at-the-Houston-Trials/video/568725-Flotrack-Collared-Shirt-Predictions-Houston-2012-Olympic-Marathon-Trials</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_FlotrackCollaredShirtPredictionsPredictions_1326502731263_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Marathon Road: Houston 2012 Trials]]></title>
    		<link>http://www.runbrooks.com/coverage/247764-Brooks-Athletes-at-the-Houston-Trials/video/566682-Marathon-Road-Houston-2012-Trials</link>
    		<description><![CDATA[Ideatap Studios presents &quot;Marathon Road&quot;<br />
<br />
This short documentary highlights Jason Lehmkule, Andrew Carlson, Matt Gabrielson and Josh Moen of Team USA Minnesota as they train for the 2012 Olympic Marathon Trials.<br />
<br />
Since 2001 Team USA Minnesota has had 17 U.S. National Champions and 61 top three finishes in U.S. Championship races. Jason Lehmkuhle has two Olympic Trials top 10 finishes, including fifth in 2008. Andrew Carlson has won two U.S. National Championships. Matt Gabrielson finished eighth in the 2008 Olympic Trials 5,000 meters. Josh Moen has run 46:38 for 10 miles.<br />
<br />
teamusaminnesota.org<br />
ideatapstudios.com<br />
<br />
Music by Justin R. Durban<br />
justindurban.com]]></description>
    		<pubDate>Wed, 11 Jan 2012 14:01:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/247764-Brooks-Athletes-at-the-Houston-Trials/video/566682-Marathon-Road-Houston-2012-Trials</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/665607_XLVOut3AXjosuvIJgzPf_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Olympic Marathon Trials with Team USA Minnesota]]></title>
    		<link>http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/555745-Olympic-Marathon-Trials-with-Team-USA-Minnesota</link>
    		<description><![CDATA[Since 2001 Team USA Minnesota has had 17 U.S. National Champions and 61 top three finishes in U.S. Championship races. Jason Lehmkuhle has two Olympic Trials top 10 finishes, including fifth in 2008. Andrew Carlson has won two U.S. National Championships. Matt Gabrielson finished eighth in the 2008 Olympic Trials 5,000 meters. Josh Moen has run 46:38 for 10 miles. Get a sneak preview into the dynamic group training and personal motivation of these four as they prepare for the Olympic Trials Marathon in Houston on 1-14-12. Watch for the inspiring full-length production coming soon. <br />
<br />
teamusaminnesota.org]]></description>
    		<pubDate>Mon, 02 Jan 2012 10:40:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/555745-Olympic-Marathon-Trials-with-Team-USA-Minnesota</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/663024_WtrlvrRT4X8Zyfj5qfMb_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Great Ireland Run M 10k Finish]]></title>
    		<link>http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/484122-Great-Ireland-Run-M-10k-Finish</link>
    		<description><![CDATA[Men<br />
<br />
1. Jesus Espana (Spain) 29:26<br />
2. Jussi Utriainen (Finland) 29:31<br />
3. Martin Fagan (Ireland) 29:35<br />
4. Sergiy Lebid (Ukraine) 29:53<br />
5. Andrew Carlson (USA) 30:00<br />
6. Matt Gabrielson (USA) 30:08]]></description>
    		<pubDate>Wed, 13 Apr 2011 02:59:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/484122-Great-Ireland-Run-M-10k-Finish</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1051810_GreatIrelandRunM10kFinish_1302678079101_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Great Ireland Run M 10k Start]]></title>
    		<link>http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/484074-Great-Ireland-Run-M-10k-Start</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Tue, 12 Apr 2011 15:27:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/484074-Great-Ireland-Run-M-10k-Start</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1051810_GreatIrelandRunM10kStart_1302635848867_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Brooks Athlete Symposium 2010]]></title>
    		<link>http://www.runbrooks.com/coverage/235479-Brooks-ID/video/350712-Brooks-Athlete-Symposium-2010</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Tue, 03 Aug 2010 15:02:53 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/235479-Brooks-ID/video/350712-Brooks-Athlete-Symposium-2010</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1007746_AthleteSymposium_1280865737370_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[This is Flotrack: Floskis]]></title>
    		<link>http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/256893-This-is-Flotrack-Floskis</link>
    		<description><![CDATA[This year at Flotrack, we're starting a new internship program called the Floskis.  We've spent hours going through resumes to find the diamonds in the rough, the problem solvers, and the entertainers.  We've narrowed it down and are going through the final stages of the process now...]]></description>
    		<pubDate>Mon, 11 Jan 2010 12:33:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/256893-This-is-Flotrack-Floskis</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_flotrackcommercialcarlson_1263227594250_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Men's USA 20k Champs Race]]></title>
    		<link>http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/200533-Mens-USA-20k-Champs-Race</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Mon, 07 Sep 2009 22:22:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/200533-Mens-USA-20k-Champs-Race</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_men20knewhaven_1252379705199_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Andrew Carlson 4th USA 20k Champs]]></title>
    		<link>http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/200518-Andrew-Carlson-4th-USA-20k-Champs</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Mon, 07 Sep 2009 16:15:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/200518-Andrew-Carlson-4th-USA-20k-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_AndrewCarlson4thUSA20kChamps_1252356423671_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Andrew Carlson 10k]]></title>
    		<link>http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/165128-Andrew-Carlson-10k</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 28 Mar 2009 01:01:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/165128-Andrew-Carlson-10k</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_AndrewCarlson10k_1238219976452_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Andrew Carlson - Gate River Run]]></title>
    		<link>http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/162082-Andrew-Carlson-Gate-River-Run</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 14 Mar 2009 13:54:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/162082-Andrew-Carlson-Gate-River-Run</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/162082_y8z9t02p5blnhtfs9rxh_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Andrew Carlson]]></title>
    		<link>http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/122417-Andrew-Carlson</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 18 Jan 2009 10:34:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/122417-Andrew-Carlson</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/21_AndrewCarleson_1232295962393_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Day 25]]></title>
    		<link>http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/4553-Day-25</link>
    		<description><![CDATA[Sorry for the short video but today was a long day. Andrew Carlson and I headed to the airport together at 7 in the morning after getting back from Heusden late on Saturday. I had a lot of fun the last 25 days and I could not of kept up the blog without all your support. It was hard work but well worth it. I learned, experienced new cultures and met a ton of great people. I will try to get a little recap video done here in the next couple days. I am in Austin so I think I will try to get a Leo Manzano workout, so look for that. I will be heading to Osaka and I'm thinking I will try to do something similar if you guys want. Tell me what you liked and didn't and I will try to make Osaka better. I think I am going to sleep for a couple days. I will talk to ya'll soon.<br />
Mark]]></description>
    		<pubDate>Wed, 30 Jul 2008 01:30:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/4553-Day-25</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/4553_1naevl84gte3kht36rog_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Andrew Carlson 2nd]]></title>
    		<link>http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/11042-Andrew-Carlson-2nd</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 15 Mar 2008 15:16:04 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/11042-Andrew-Carlson-2nd</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/11042_l4y83ea1ulg7720rw2sr_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Flotrack 800 - The Race Video]]></title>
    		<link>http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/4525-Flotrack-800-The-Race-Video</link>
    		<description><![CDATA[Watch the Flotrack Lueven 800 Trash Talk Here.]]></description>
    		<pubDate>Fri, 27 Jul 2007 15:43:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/4525-Flotrack-800-The-Race-Video</guid>
                        <category/>
                        	            	                            <enclosure type="image/JPG" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/4525_nsbswrg28g6yqkjbahoh_m.JPG"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Andrew Carlson after 2007 USA XC Champs]]></title>
    		<link>http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/197-Andrew-Carlson-after-2007-USA-XC-Champs</link>
    		<description><![CDATA[11th Place, 38.33 min, 5.11 Pace]]></description>
    		<pubDate>Fri, 09 Feb 2007 18:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/197-Andrew-Carlson-after-2007-USA-XC-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/197_3u9c2ooa6it3exf7l328_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Andrew Carlson, 5th Place  (1:02.44) 2007 Houston Half Marathon]]></title>
    		<link>http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/110-Andrew-Carlson-5th-Place-10244-2007-Houston-Half-Marathon</link>
    		<description><![CDATA[Team Minnesota]]></description>
    		<pubDate>Sat, 13 Jan 2007 18:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/125-Andrew-Carlson/video/110-Andrew-Carlson-5th-Place-10244-2007-Houston-Half-Marathon</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/110_3kvze0amrvy0x64emwi0_m.jpg"/>

	                            	</item>
    		</channel>
</rss>
