<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Jordan Fife - Videos]]></title>
    	<link>http://www.runbrooks.com/rss/speaker/2064-Jordan-Fife</link>
    	<atom:link href="http://www.runbrooks.com/rss/speaker/2064-Jordan-Fife" rel="self" type="application/rss+xml" />
    	<description><![CDATA[]]></description>
                <image>
            <title>Jordan Fife - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/575367_V3fC7A9I1fRDaP2VRPZK_m.jpg</url>
            <link>http://www.runbrooks.com/rss/speaker/2064-Jordan-Fife</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Mon, 21 May 2012 21:57:17 GMT</pubDate>
    	<lastBuildDate>Mon, 21 May 2012 21:57:17 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[Jordan Fife nabs steeple PR and near trials A standard at 2012 Payton Jordan Invite]]></title>
    		<link>http://www.runbrooks.com/speaker/2064-Jordan-Fife/video/632600-Jordan-Fife-nabs-steeple-PR-and-near-trials-A-standard-at-2012-Payton-Jordan-Invite</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Mon, 30 Apr 2012 16:51:19 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/2064-Jordan-Fife/video/632600-Jordan-Fife-nabs-steeple-PR-and-near-trials-A-standard-at-2012-Payton-Jordan-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/12128_JordanFifenabssteeplePRandneartrialsAstandardat2012PaytonJordanInviteinterview_1335819558658_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 3kSC H02 (Fife with finish &amp; PR, 2012 Payton Jordan Invite)]]></title>
    		<link>http://www.runbrooks.com/speaker/2064-Jordan-Fife/video/632392-M-3kSC-H02-Fife-with-finish-PR-2012-Payton-Jordan-Invite</link>
    		<description><![CDATA[Event 15  Men 3000 Meter Steeplechase Section 2<br />
==================================================<br />
    Name                    Year School                  Finals<br />
==================================================<br />
Finals<br />
  1 Jordan Fife                  Brooks Team            8:33.89<br />
  2 Lyle Weese                   Unattached             8:35.09<br />
  3 Tsuyoshi Takeda              Suzuki Hamamatsu AC    8:35.86<br />
  4 Matt Brunsting               Speed River Tfc        8:39.46<br />
  5 Brett Hales                  Unattached             8:40.87<br />
  6 JT Sullivan                  New Balance            8:41.54<br />
  7 Justin Tyner                 U.S. Air Force         8:41.63<br />
  8 Adu Dentamo                  Brooks Team            8:42.28<br />
  9 Thomas Brooks                Unattached             8:45.64<br />
 10 Thomas Kloos                 adidas/BATC            8:46.32<br />
 11 James Nipperess              Nswis Sydney           8:48.62<br />
 12 Benjamin Johnson             Stanford               8:50.33<br />
 13 Matthew Williams             Unattached             8:55.20<br />
 14 Boaz Cheboiywo               Nike                   9:00.72<br />
 15 Zach Ripley                  Playmakers Elite       9:03.09<br />
 16 Glen Watts                   England                9:05.34<br />
 17 Joonas Harjamaki             Unattached             9:16.48]]></description>
    		<pubDate>Mon, 30 Apr 2012 07:25:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/2064-Jordan-Fife/video/632392-M-3kSC-H02-Fife-with-finish-PR-2012-Payton-Jordan-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_M3kSCH02_1335773047421_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 3k steeple (Invite- Jager Debut BOMB, 2012 Mt SAC Relays)]]></title>
    		<link>http://www.runbrooks.com/speaker/2064-Jordan-Fife/video/629802-M-3k-steeple-Invite-Jager-Debut-BOMB-2012-Mt-SAC-Relays</link>
    		<description><![CDATA[Evan Jager surprises many in his steeple debut as he beat the best steepler in the US, hit the Olympic B standard and broke a 19 year old Mt. SAC record with his mark of 8:26.14!<br />
<br />
Event 119  Men 3000 Meter Steeplechase Invit Elite<br />
====================================================<br />
World Record: W 7:53.63  2004        Saif Shaheen, Qatar        <br />
American Rec: @ 8:08.82  2006        Daniel Lincoln, Nike       <br />
 Meet Record: $ 8:26.6h  1993        Marc Davis, Footlocker     <br />
    Name                    Year Team                    Finals <br />
====================================================<br />
Finals                                                          <br />
  1 Jager, Evan                  Oregon Track Club      8:26.14$<br />
  2 Pena, Jose                   Venezuela              8:30.01 <br />
  3 Huling, Dan                  Reebok                 8:33.03 <br />
  4 Nowitzke, Corey              Unattached             8:35.79 <br />
  5 Winter, Chris                Speed River TFC        8:36.04 <br />
  6 Weese, Lyle                  Unattached             8:40.53 <br />
  7 Heath, Kyle                  U.S. Army              8:42.56 <br />
  8 Maiyo, Augustus              WC Athlete Prog        8:43.83 <br />
  9 Dentamo, Adu                 Brooks Team Indi       8:44.13 <br />
 10 Bor, Hillary                 Unattached             8:44.34 <br />
 11 Fife, Jordan                 Brooks Team Indi       8:47.80 <br />
 12 Tyner, Justin                U.S. Air Force         8:50.22 <br />
 13 Magidi, Itay                 Nike Oregon Project    8:50.93 <br />
 14 Kloos, Thomas                adidas/BATC            8:59.78 <br />
 15 Ricardi, John                Club Northwest         9:01.76]]></description>
    		<pubDate>Mon, 23 Apr 2012 04:07:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/2064-Jordan-Fife/video/629802-M-3k-steeple-Invite-Jager-Debut-BOMB-2012-Mt-SAC-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_MSteepleInviteJagerDebutBOMB_1334894307062_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 3k steeple H01 (Billy Nelson battles Kyle Alcorn 2011 Payton Jordan)]]></title>
    		<link>http://www.runbrooks.com/speaker/2064-Jordan-Fife/video/488101-M-3k-steeple-H01-Billy-Nelson-battles-Kyle-Alcorn-2011-Payton-Jordan</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 01 May 2011 22:36:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/2064-Jordan-Fife/video/488101-M-3k-steeple-H01-Billy-Nelson-battles-Kyle-Alcorn-2011-Payton-Jordan</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_M3KSH01NelsonAlcornBruceMcAdams_1304306715644_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Workout Wednesday - Team Indiana Elite Sedona Session]]></title>
    		<link>http://www.runbrooks.com/speaker/2064-Jordan-Fife/video/484165-Workout-Wednesday-Team-Indiana-Elite-Sedona-Session</link>
    		<description><![CDATA[Team Indiana Elite completes there final workout on the road after almost 30 days of altitude training in Flagstaff, Arizona.  The core of the group will be racing this weekend at the 2011 Mt. SAC Relays on April 14-16, 2011.  Check out Team Indiana Elite's new website at http://www.teamindianaelite.com.<br />
<br />
Workout:<br />
3 sets of 1200-400-400<br />
Elevation 4,800 feet<br />
Rest- 90 secs between reps, 4 mins between sets]]></description>
    		<pubDate>Wed, 13 Apr 2011 12:44:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/2064-Jordan-Fife/video/484165-Workout-Wednesday-Team-Indiana-Elite-Sedona-Session</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1091665_TIEworkoutFIXED_1302715599001_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Sunday in Flagstaff]]></title>
    		<link>http://www.runbrooks.com/speaker/2064-Jordan-Fife/video/482800-Sunday-in-Flagstaff</link>
    		<description><![CDATA[Met some of the guys on A-1 Mountain Road in Flagstaff for a beautiful Sunday long run on some soft surfaces.]]></description>
    		<pubDate>Mon, 04 Apr 2011 18:34:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/2064-Jordan-Fife/video/482800-Sunday-in-Flagstaff</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_SundayinFlagstaff_1301959417534_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 5k H01 (Invite- Huling/Vaughn Kicking, 2010 Mt SAC Relays)]]></title>
    		<link>http://www.runbrooks.com/speaker/2064-Jordan-Fife/video/326823-M-5k-H01-Invite-HulingVaughn-Kicking-2010-Mt-SAC-Relays</link>
    		<description><![CDATA[Event 910  Men 5000 Meter Run Invitational University/Open<br />
======================================================<br />
    Name                    Year Team                    Finals<br />
======================================================<br />
Finals                                                         <br />
  1 Dan Huling                   Reebok                13:24.72<br />
  2 Brent Vaughn                 Nike                  13:26.05<br />
  3 Diego Alberto Borrego        Mexico                13:27.26<br />
  4 Brandon Bethke               Arizona State         13:27.83<br />
  5 Andy Vernon                  adidas                13:28.60<br />
  6 Brian Medigovich             Unattached            13:29.16<br />
  7 Scott Bauhs                  adidas                13:29.18<br />
  8 Elliott Heath                Stanford              13:29.75<br />
  9 Yuta Takahashi               S&amp;B TC Japan          13:31.37<br />
 10 Robert Curtis                Melbourne TC          13:31.50<br />
 11 Lee Emanuel                  New Mexico            13:31.56<br />
 12 Chris Derrick                Stanford              13:31.67<br />
 13 Tiidrek Nurme                Estonia               13:31.87<br />
 14 Kyle Perry                   New Balance           13:34.86<br />
 15 Brian Olinger                Reebok                13:35.03<br />
 16 Jeremy Johnson               Brooks Team           13:35.13<br />
 17 Samuel Kosgei                Lamar                 13:35.75<br />
 18 Chris Barnicle               New Mexico            13:36.02<br />
 19 Kevin Chelimo                OTC                   13:37.55<br />
 20 Justin Tyner                 Air Force             13:37.66<br />
 21 John Beattie                 Tulsa                 13:42.03<br />
 22 John Kosgei                  Oklahoma State        13:42.17<br />
 23 Colby Lowe                   Oklahoma State        13:42.60<br />
 24 Philipp Bandi                Unattached            13:44.75<br />
 25 Jason Hartmann               Nike                  13:46.00<br />
 26 Diego Estrada                Northern Arizona      13:49.35<br />
 27 Christopher Clark            NYAC/PUMA             13:51.21<br />
 28 Joe Macdonald                Butler                13:52.07<br />
 29 Jordan Fife                  Brooks Team           13:54.05<br />
 30 Reuben Mwei                  Adams State           13:54.26<br />
 31 Scott Smith                  UC Santa Barbara      13:56.72<br />
 32 Mike Sayenko                 Strands               13:57.43<br />
 33 Michael Skinner              Great Britain         14:04.47<br />
 34 Patrick Mellea               Bryn Mawr Ru          14:30.71<br />
 -- Sean Houseworth              U.S. Air Force             DNF<br />
 --  Boaz Cheboiywo               Nike                      DNF]]></description>
    		<pubDate>Sat, 17 Apr 2010 01:21:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/2064-Jordan-Fife/video/326823-M-5k-H01-Invite-HulingVaughn-Kicking-2010-Mt-SAC-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_M5kH01Invite_1271483785806_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jordan Fife Team Indiana Elite Pre Race]]></title>
    		<link>http://www.runbrooks.com/speaker/2064-Jordan-Fife/video/282668-Jordan-Fife-Team-Indiana-Elite-Pre-Race</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 29 Jan 2010 15:03:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/2064-Jordan-Fife/video/282668-Jordan-Fife-Team-Indiana-Elite-Pre-Race</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/100156_JordanFifeTeamIndianaElitePreRace_1264798910313_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jordan Fife - 2009 USATF Road Mile Champs prerace]]></title>
    		<link>http://www.runbrooks.com/speaker/2064-Jordan-Fife/video/176716-Jordan-Fife-2009-USATF-Road-Mile-Champs-prerace</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Wed, 03 Jun 2009 12:38:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/2064-Jordan-Fife/video/176716-Jordan-Fife-2009-USATF-Road-Mile-Champs-prerace</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/21_JordanFife2009USATFRoadMileChamps_1241729244074_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Elite Men Introduction]]></title>
    		<link>http://www.runbrooks.com/speaker/2064-Jordan-Fife/video/181694-Elite-Men-Introduction</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Tue, 19 May 2009 11:50:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/2064-Jordan-Fife/video/181694-Elite-Men-Introduction</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/33375_EliteMenIntroduction_1243183374250_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Episode #15 - Team Indiana Elite Sea Level Workout]]></title>
    		<link>http://www.runbrooks.com/speaker/2064-Jordan-Fife/video/174986-Episode-15-Team-Indiana-Elite-Sea-Level-Workout</link>
    		<description><![CDATA[Team Indiana Elite spent a little over 5 weeks in Flagstaff for their early spring altitude training.  Before hopping on a plane back to Bloomington they made a pit stop at Arizona State for their first sea level workout.  In this workout is Stephen Haas, Scott Overall, Jordan Fife, Derek Scott, and Trent Hoerr.  The guys are fit and looking to run some fast times this weekend at the Payton Jordan Invite up at Stanford.  Flotrack will be at Payton Jordan streaming LIVE on Saturday.<br />
<br />
Workout:<br />
10x400 (starting at 63 &amp; dropping down)<br />
Rest - 90 seconds<br />
Music:<br />
Woodfish  &quot;Bamm Diddley&quot;]]></description>
    		<pubDate>Wed, 29 Apr 2009 08:17:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/2064-Jordan-Fife/video/174986-Episode-15-Team-Indiana-Elite-Sea-Level-Workout</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/174986_q0prrkqlz1q38yx2tzvq_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M Steeple Invitational ***]]></title>
    		<link>http://www.runbrooks.com/speaker/2064-Jordan-Fife/video/13330-M-Steeple-Invitational-</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 19 Apr 2008 02:38:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/2064-Jordan-Fife/video/13330-M-Steeple-Invitational-</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/13330_wuowlrk23x7hv3zv9kl3_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Team Indiana Elite Workout]]></title>
    		<link>http://www.runbrooks.com/speaker/2064-Jordan-Fife/video/6799-Team-Indiana-Elite-Workout</link>
    		<description><![CDATA[Team Indiana Elite Head Coach, Robert Chapman and three of his 10 athletes workout on the Indiana University cross country course. This workout was filmed in mid October and it was Jeff Powers second workout so we focused more on Scott Overall and Jordan Fife. Team Indiana Elite is a new training group based in Bloomington, Indiana and here is their mission statement.<br />
<br />
Mission Statement:<br />
The mission of Team Indiana Elite is to provide a group training environment and key living, training, and support resources for committed, elite distance runners, with a goal of helping athletes make national teams and achieve international success.<br />
<br />
To learn more about the group and to contact Coach Chapman about openings go to their website here Teamindianaelite.com<br />
<br />
<br />
Music:<br />
<br />
1st Song was &quot;Angry&quot; by Sean Brna<br />
<br />
2nd Song was &quot;Plaza&quot; by Figo<br />
Click here to get more info on Figo]]></description>
    		<pubDate>Tue, 18 Dec 2007 01:25:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/2064-Jordan-Fife/video/6799-Team-Indiana-Elite-Workout</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/6799_p63mbrongml2l8pt4eam_m.jpg"/>

	                            	</item>
    		</channel>
</rss>
