<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Ryan Vail - Videos]]></title>
    	<link>http://www.runbrooks.com/rss/speaker/569-Ryan-Vail</link>
    	<atom:link href="http://www.runbrooks.com/rss/speaker/569-Ryan-Vail" rel="self" type="application/rss+xml" />
    	<description><![CDATA[Personal: Son of Brian and Laurie Vail ... Has two siblings, Matthew and Kayla ... Also wrestled and played football in high school ... Enjoys playing guitar ... Major in Spanish/International Relations.<br />
Was part of the 2009 NCAA Cross Country Championship team at Oklahoma State University.]]></description>
                <image>
            <title>Ryan Vail - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/575355_ANoOPVBoFBUqZwptXxvd_m.png</url>
            <link>http://www.runbrooks.com/rss/speaker/569-Ryan-Vail</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Mon, 21 May 2012 22:01:56 GMT</pubDate>
    	<lastBuildDate>Mon, 21 May 2012 22:01:56 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[M 10k H01 (Levins, Derrick, Chelanga battle, 2012 Payton Jordan Invite)]]></title>
    		<link>http://www.runbrooks.com/speaker/569-Ryan-Vail/video/632324-M-10k-H01-Levins-Derrick-Chelanga-battle-2012-Payton-Jordan-Invite</link>
    		<description><![CDATA[Event 21  Men 10000 Meter Run Kim McDonald<br />
==================================================<br />
    Name                    Year School                  Finals<br />
==================================================<br />
Finals<br />
  1 Cameron Levins               Southern Utah         27:27.96<br />
  2 Sam Chelanga                 Otc                   27:29.82<br />
  3 Chris Derrick                Stanford              27:31.38<br />
  4 Daniele Meucci               Unattached            27:32.86<br />
  5 Diego Estrada                Unattached            27:32.90<br />
  6 Mohammed Ahmed               Wisconsin             27:34.64<br />
  7 Brent Vaughn                 Nike Otc              27:40.21<br />
  8 Ben True                     Saucony               27:41.17<br />
  9 Brian Olinger                Reebok                27:50.58<br />
 10 Akinobu Murasawa             Tokai University      27:50.59<br />
 11 Aaron Braun                  adidas                27:51.01<br />
 12 Ryan Vail                    Brooks                27:51.07<br />
 13 Tsuyoshi Ugachi              Konica Minolta        27:52.79<br />
 14 Bobby Mack                   Unattached            27:53.52<br />
 15 Andy Vernon                  Melbourne Tr          27:53.65<br />
 16 Yuki Sato                    Nissin Foods          27:57.07<br />
 17 Simon Bairu                  Nike Otc              27:58.05<br />
 18 Collis Birmingham            Melbourne Tr          28:06.63<br />
 19 Aron Rono                    Unattached            28:06.74<br />
 20 David McNeill                Unattached            28:09.58<br />
 21 Harry Summers                Melbourne Tr          28:13.23<br />
 22 Stefano LaRosa               Italy                 28:13.62<br />
 23 Luke Puskedra                Oregon                28:13.91<br />
 24 Kensuke Takezawa             S&amp;B                   28:15.79<br />
 25 Brett Gotcher                adidas - McM          28:21.43<br />
 26 Robert Cheseret              US Army               28:53.51<br />
 27 Juan Carlos Romero           Mexico                28:54.59<br />
 28 Yuki Matsuoka                Otsuka Pharm          28:55.90<br />
 29 Yusuke Takabayashi           Toyotabw              29:12.69<br />
 30 Yufu Ikuto                   Komazawa University   29:21.29<br />
 31 Tomoyuki Morita              Kanebo                29:25.55<br />
 -- Alistair Cragg               adidas                     DNF<br />
 -- Scott Bauhs                  Mammoth TC                 DNF<br />
 -- Tim Nelson                   Nike Otc                   DNF<br />
 -- Rory Fraser                  Unattached                 DNF<br />
 -- Adrian Blincoe               Melbourne Tr               DNF]]></description>
    		<pubDate>Mon, 30 Apr 2012 01:28:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/569-Ryan-Vail/video/632324-M-10k-H01-Levins-Derrick-Chelanga-battle-2012-Payton-Jordan-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/12128_M10kH01LevinsDerrickChelangabattle2012PaytonJordanInvite_1335765474407_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 1500 H01 (Derrick vs. Lawi part 3, 2012 Stanford Invite)]]></title>
    		<link>http://www.runbrooks.com/speaker/569-Ryan-Vail/video/627561-M-1500-H01-Derrick-vs-Lawi-part-3-2012-Stanford-Invite</link>
    		<description><![CDATA[Section 1<br />
  1 Chris Derrick                Stanford               3:41.17<br />
  2 Jeremy Rae                   Notre Dame             3:41.34<br />
  3 Evan Jager                   Nike                   3:41.55<br />
  4 Lawi Lalang                  Arizona                3:41.65<br />
  5 Riley Masters                Oklahoma               3:41.80<br />
  6 Eric Harasyn                 Oklahoma               3:42.15<br />
  7 Kyle Merber                  Columbia               3:42.49<br />
  8 Michael Atchoo               Stanford               3:42.62<br />
  9 Ryan McNiff                  Adidas Team Green      3:43.28<br />
 10 Ryan Vail                    BROOKS                 3:43.38<br />
 11 Raul Botezan                 Oklahoma State         3:43.73<br />
 12 Samuel Vazquez               Unattached             3:47.56<br />
 13 Robert Cheseret              US Army                3:47.93<br />
 14 Patrick Rono                 Arkansas               3:48.50<br />
 15 Blake Shaw                   USC                    3:53.59<br />
 -- Taylor Monaghan              Oklahoma State             DNF]]></description>
    		<pubDate>Sat, 07 Apr 2012 08:45:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/569-Ryan-Vail/video/627561-M-1500-H01-Derrick-vs-Lawi-part-3-2012-Stanford-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/22404_M1500H01_1333764287306_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Ryan Vail looks to track after a successful marathon debut]]></title>
    		<link>http://www.runbrooks.com/speaker/569-Ryan-Vail/video/613872-Ryan-Vail-looks-to-track-after-a-successful-marathon-debut</link>
    		<description><![CDATA[Ryan Vail finished 11th at the Olympic Trials Marathon in 2:12:43.  Now training in  Portland, Vail continues to work with Oklahoma State's Dave Smith as a pro.  In this interview at the Brooks PR meet, Vail discusses changes he made to get ready for the marathon and his plans for the spring.]]></description>
    		<pubDate>Fri, 02 Mar 2012 04:04:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/569-Ryan-Vail/video/613872-Ryan-Vail-looks-to-track-after-a-successful-marathon-debut</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/687989_5A7buC8UbDB7ad5r7kLD_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Pre Race Run at Green Lake]]></title>
    		<link>http://www.runbrooks.com/coverage/247763-Brooks-PR-Invitational-2012/video/612114-Pre-Race-Run-at-Green-Lake</link>
    		<description><![CDATA[The Best high school athletes in the country are bussed to Green Lake in Seattle for final prep before the big day, One day Out!]]></description>
    		<pubDate>Sat, 25 Feb 2012 15:22:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/247763-Brooks-PR-Invitational-2012/video/612114-Pre-Race-Run-at-Green-Lake</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_Lake_1330204267683_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 116 - Oly Trials, Sheep Shearing &amp; a lot of Robbies]]></title>
    		<link>http://www.runbrooks.com/speaker/698-Desiree-Davila/video/574720-Run-Junkie-116-Oly-Trials-Sheep-Shearing-a-lot-of-Robbies</link>
    		<description><![CDATA[This week on Run Junkie....<br />
<br />
High School:<br />
Edward Cheserek 8:43 two mile<br />
Brooks PR Invite - Accepted Entries as of 1/18/12<br />
<br />
College:<br />
Washington Preview Coverage<br />
The DUAL - Michigan v Ohio State Highlights<br />
Frosh Robby Creese set collegiate 1k record<br />
Kyle Merber Interview<br />
Ryan Waite Blog<br />
Luke Puskedra 1:01:36 half marathon debut<br />
<br />
Pro:<br />
Olympic Marathon Trials<br />
Olympic Trials Photo Album<br />
Olympic Trials RESULTS | Recap<br />
Houston 1/2 &amp; Marathon Coverage<br />
Lisa Uhl season debut<br />
Brett Gotcher post-trials interview<br />
Bay Area Cross Challenge Highlights<br />
<br />
London Olympics<br />
Go to London with Flotrack Tours]]></description>
    		<pubDate>Wed, 18 Jan 2012 04:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/698-Desiree-Davila/video/574720-Run-Junkie-116-Oly-Trials-Sheep-Shearing-a-lot-of-Robbies</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj116v02_1326853279495_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Ryan Vail debuts at 2:12 for 11th at 2012 Olympic Marathon Trials]]></title>
    		<link>http://www.runbrooks.com/coverage/247764-Brooks-Athletes-at-the-Houston-Trials/video/569285-Ryan-Vail-debuts-at-212-for-11th-at-2012-Olympic-Marathon-Trials</link>
    		<description><![CDATA[Ryan Vail, the Oklahoma State alum, debuts in the marathon running a very respectable 2:12:40 to finish 11th place overall at the 2012 Olympic Marathon Trials in Houston.]]></description>
    		<pubDate>Sat, 14 Jan 2012 12:09:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/247764-Brooks-Athletes-at-the-Houston-Trials/video/569285-Ryan-Vail-debuts-at-212-for-11th-at-2012-Olympic-Marathon-Trials</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_RyanVailpleasedwithTrialsHoustonOlympicTrials2012PostRaceInterview_1326563636758_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Ryan Vail after 2011 Houston Half-Marathon]]></title>
    		<link>http://www.runbrooks.com/speaker/569-Ryan-Vail/video/440623-Ryan-Vail-after-2011-Houston-Half-Marathon</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 29 Jan 2011 13:40:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/569-Ryan-Vail/video/440623-Ryan-Vail-after-2011-Houston-Half-Marathon</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_RyanVailafter2011HoustonHalfMarathon_1296329154120_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Brooks Athlete Symposium 2010]]></title>
    		<link>http://www.runbrooks.com/coverage/235479-Brooks-ID/video/350712-Brooks-Athlete-Symposium-2010</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Tue, 03 Aug 2010 15:02:53 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/235479-Brooks-ID/video/350712-Brooks-Athlete-Symposium-2010</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1007746_AthleteSymposium_1280865737370_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Ryan Vail 6th USA XC Champs]]></title>
    		<link>http://www.runbrooks.com/speaker/569-Ryan-Vail/video/298638-Ryan-Vail-6th-USA-XC-Champs</link>
    		<description><![CDATA[Ryan Vail after placing 6th in the Men's Open race of the 2010 USATF Cross Country Championships. He qualified for the USA XC World Team for the second consecutive year.]]></description>
    		<pubDate>Sat, 13 Feb 2010 19:51:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/569-Ryan-Vail/video/298638-Ryan-Vail-6th-USA-XC-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/85307_RyanVail6thUSAXCChamps_1266110362177_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Ryan Vail Oklahoma State 9th 2009 NCAA XC Championships]]></title>
    		<link>http://www.runbrooks.com/speaker/569-Ryan-Vail/video/214642-Ryan-Vail-Oklahoma-State-9th-2009-NCAA-XC-Championships</link>
    		<description><![CDATA[Ryan Vail Oklahoma State 9th 2009 NCAA XC Championships]]></description>
    		<pubDate>Mon, 23 Nov 2009 15:40:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/569-Ryan-Vail/video/214642-Ryan-Vail-Oklahoma-State-9th-2009-NCAA-XC-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_RyanVailOklahomaState9th2009NCAAXCChamp_1259012024022_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Ryan Vail Oklahoma State 5k NCAA Championships Day 3]]></title>
    		<link>http://www.runbrooks.com/speaker/569-Ryan-Vail/video/186160-Ryan-Vail-Oklahoma-State-5k-NCAA-Championships-Day-3</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 12 Jun 2009 23:20:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/569-Ryan-Vail/video/186160-Ryan-Vail-Oklahoma-State-5k-NCAA-Championships-Day-3</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_RyanVailOklahomaState5kNCAAChampionship_1244866650405_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Ryan Vail 5K prelim 2009 NCAA Championships]]></title>
    		<link>http://www.runbrooks.com/speaker/569-Ryan-Vail/video/185870-Ryan-Vail-5K-prelim-2009-NCAA-Championships</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Wed, 10 Jun 2009 23:18:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/569-Ryan-Vail/video/185870-Ryan-Vail-5K-prelim-2009-NCAA-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_RyanVail5Kprelim2009NCAAChampionships_1244701544058_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Oklahoma State Workout with the Cowboys - Episode #7]]></title>
    		<link>http://www.runbrooks.com/speaker/569-Ryan-Vail/video/78340-Oklahoma-State-Workout-with-the-Cowboys-Episode-7</link>
    		<description><![CDATA[A few days after winning their Cowboy Jamboree, the Oklahoma State men's squad meet for an earlier morning workout back on the XC course.  Since then they won the Big 12 XC Championship title, keeping Colorado from winning their 13th straight.  OSU is going into the last 3 weeks of the season as one of the favorites for the NCAA title.  We'll find out who the champion will be on November 24th in Terre Haute, Indiana.<br />
<br />
(rest was about 3 or 4 minutes between each interval)<br />
<br />
Music:<br />
1. Galactic - Bongo Joe<br />
2. TV/TV  &quot;Let it Go&quot;<br />
<br />
3. Jupiter One  &quot;Fire Away&quot;]]></description>
    		<pubDate>Sat, 11 Apr 2009 18:49:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/569-Ryan-Vail/video/78340-Oklahoma-State-Workout-with-the-Cowboys-Episode-7</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/78340_bm13qqmlgly0bifnrxrt_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Ryan Vail OSU prerace]]></title>
    		<link>http://www.runbrooks.com/speaker/569-Ryan-Vail/video/84067-Ryan-Vail-OSU-prerace</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Mon, 24 Nov 2008 01:03:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/569-Ryan-Vail/video/84067-Ryan-Vail-OSU-prerace</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/21_RyanVailprerace_1227505382158_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Ryan Vail, Oklahoma State]]></title>
    		<link>http://www.runbrooks.com/speaker/569-Ryan-Vail/video/75337-Ryan-Vail-Oklahoma-State</link>
    		<description><![CDATA[Ryan Vail finished 11th at the 2007 NCAA XC Championships, while the team finished 3rd.  This year Vail would like to secure a top ten spot at NCAAs along with giving his team a shot at the title.  He talks about this season, having more guys to workout with, and the plan as the head into the championship part of the season.]]></description>
    		<pubDate>Tue, 14 Oct 2008 06:44:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/569-Ryan-Vail/video/75337-Ryan-Vail-Oklahoma-State</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_ryanvail_1223984346260_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Cowboy Jamboree Men's 8k]]></title>
    		<link>http://www.runbrooks.com/speaker/569-Ryan-Vail/video/74555-Cowboy-Jamboree-Mens-8k</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 04 Oct 2008 21:38:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/569-Ryan-Vail/video/74555-Cowboy-Jamboree-Mens-8k</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_cowboyjamboreeCollegeMen_1223159700073_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Ryan Vail OSU]]></title>
    		<link>http://www.runbrooks.com/speaker/569-Ryan-Vail/video/74557-Ryan-Vail-OSU</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 04 Oct 2008 19:04:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/569-Ryan-Vail/video/74557-Ryan-Vail-OSU</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_RyanVailOSU_1223159700074_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Ryan Vail 11th]]></title>
    		<link>http://www.runbrooks.com/speaker/569-Ryan-Vail/video/5668-Ryan-Vail-11th</link>
    		<description><![CDATA[Ryan Vail of Oklahoma State University lead the cowboys to a 3rd place team finish with his 11th place showing.]]></description>
    		<pubDate>Mon, 19 Nov 2007 21:52:54 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/569-Ryan-Vail/video/5668-Ryan-Vail-11th</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/5668_ezdymlqtc0gnbnhg9gvm_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Ryan Vail Pre Race, Oklahoma State]]></title>
    		<link>http://www.runbrooks.com/speaker/569-Ryan-Vail/video/5653-Ryan-Vail-Pre-Race-Oklahoma-State</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Mon, 19 Nov 2007 15:32:05 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/569-Ryan-Vail/video/5653-Ryan-Vail-Pre-Race-Oklahoma-State</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/5653_pfvuydmh2v1n48wqpmzw_m.jpg"/>

	                            	</item>
    		</channel>
</rss>
