<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Desiree Davila - Videos]]></title>
    	<link>http://www.runbrooks.com/rss/speaker/698-Desiree-Davila</link>
    	<atom:link href="http://www.runbrooks.com/rss/speaker/698-Desiree-Davila" rel="self" type="application/rss+xml" />
    	<description><![CDATA[Desi has become one of the best marathoners in the World over her past 6 years with the Hansons-Brooks ODP.  She finished 11th in the 2009 World Championships in Berlin and followed up with a gutsy 2nd place performance in the 2011 Boston Marathon.  She recently qualified for the London Games after finished 2nd in the U.S. Women's Olympic Marathon Trials.  Also, did we mention she was 11th place in the Indoor World Championship 3k in Doha and ran 15:08 in the 5k last summer in London!  Expect big things from Desi this summer.]]></description>
                <image>
            <title>Desiree Davila - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/575344_axnANugNhMFqcxxIxMU4_m.png</url>
            <link>http://www.runbrooks.com/rss/speaker/698-Desiree-Davila</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Mon, 21 May 2012 22:10:57 GMT</pubDate>
    	<lastBuildDate>Mon, 21 May 2012 22:10:57 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[Desiree Davila Emphasizing Speed and Bitter Sweet Feelings Coming Back to Boston Boston Marathon 2012]]></title>
    		<link>http://www.runbrooks.com/speaker/698-Desiree-Davila/video/628406-Desiree-Davila-Emphasizing-Speed-and-Bitter-Sweet-Feelings-Coming-Back-to-Boston-Boston-Marathon-2012</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 13 Apr 2012 15:39:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/698-Desiree-Davila/video/628406-Desiree-Davila-Emphasizing-Speed-and-Bitter-Sweet-Feelings-Coming-Back-to-Boston-Boston-Marathon-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/65490_DesireeDavilaEmphasizingSpeedandBitterSweetFeelingsComingBacktoBostonBostonMarathon2012RoadRacePreRace_1334348992370_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2012 NYC Half Marathon Race Video Replay]]></title>
    		<link>http://www.runbrooks.com/speaker/698-Desiree-Davila/video/621499-2012-NYC-Half-Marathon-Race-Video-Replay</link>
    		<description><![CDATA[Race video from the 2012 NYC Half Marathon featuring some of the top road racers in the world and Americans that include Meb Keflezghi, Dathan Ritzenhein, Kara Goucher and Desi Davila. See Results HERE]]></description>
    		<pubDate>Sun, 18 Mar 2012 13:26:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/698-Desiree-Davila/video/621499-2012-NYC-Half-Marathon-Race-Video-Replay</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/700373_Gs3D0R3VzvoAbDpzA8mX_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 116 - Oly Trials, Sheep Shearing &amp; a lot of Robbies]]></title>
    		<link>http://www.runbrooks.com/speaker/698-Desiree-Davila/video/574720-Run-Junkie-116-Oly-Trials-Sheep-Shearing-a-lot-of-Robbies</link>
    		<description><![CDATA[This week on Run Junkie....<br />
<br />
High School:<br />
Edward Cheserek 8:43 two mile<br />
Brooks PR Invite - Accepted Entries as of 1/18/12<br />
<br />
College:<br />
Washington Preview Coverage<br />
The DUAL - Michigan v Ohio State Highlights<br />
Frosh Robby Creese set collegiate 1k record<br />
Kyle Merber Interview<br />
Ryan Waite Blog<br />
Luke Puskedra 1:01:36 half marathon debut<br />
<br />
Pro:<br />
Olympic Marathon Trials<br />
Olympic Trials Photo Album<br />
Olympic Trials RESULTS | Recap<br />
Houston 1/2 &amp; Marathon Coverage<br />
Lisa Uhl season debut<br />
Brett Gotcher post-trials interview<br />
Bay Area Cross Challenge Highlights<br />
<br />
London Olympics<br />
Go to London with Flotrack Tours]]></description>
    		<pubDate>Wed, 18 Jan 2012 04:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/698-Desiree-Davila/video/574720-Run-Junkie-116-Oly-Trials-Sheep-Shearing-a-lot-of-Robbies</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj116v02_1326853279495_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Desire Davila The Olympian 2012 Olympic Marathon Trials]]></title>
    		<link>http://www.runbrooks.com/coverage/247764-Brooks-Athletes-at-the-Houston-Trials/video/569698-Desire-Davila-The-Olympian-2012-Olympic-Marathon-Trials</link>
    		<description><![CDATA[Desire Davila qualifies for her first Olympic Team by finishing second at the 2012 Olympic Marathon Trials in Houston. Desi led much of the racing in the second half but was overtaken by Shalane Flanagan in the final stages of the race. Desi ran a time of 2:25:55 and talks about being the favorite going into the race.]]></description>
    		<pubDate>Sat, 14 Jan 2012 22:12:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/247764-Brooks-Athletes-at-the-Houston-Trials/video/569698-Desire-Davila-The-Olympian-2012-Olympic-Marathon-Trials</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_DesireDavillaTheOlympian2012OlympicMarathonTrialsPostRaceInterviews_1326585783787_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Desi, Shalane, Amy and Kara talk about Last Miles of the 2012 Olympic Trials]]></title>
    		<link>http://www.runbrooks.com/coverage/247764-Brooks-Athletes-at-the-Houston-Trials/video/569347-Desi-Shalane-Amy-and-Kara-talk-about-Last-Miles-of-the-2012-Olympic-Trials</link>
    		<description><![CDATA[Shalane Flanagan and Kara Goucher of Nike along with Desi Davila and Amy Hastings of Brooks talk about the final miles of the 2012 Olympic Marathon Trials, how they were feeling and what they were thinking.]]></description>
    		<pubDate>Sat, 14 Jan 2012 13:05:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/247764-Brooks-Athletes-at-the-Houston-Trials/video/569347-Desi-Shalane-Amy-and-Kara-talk-about-Last-Miles-of-the-2012-Olympic-Trials</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/21_DesiKaraAmyandKaratalkaboutLastMilesofthe2012OlympicTrials_1326566496476_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Slow Start was Advantage to Kara &amp; Shalane, Amy's move]]></title>
    		<link>http://www.runbrooks.com/coverage/247764-Brooks-Athletes-at-the-Houston-Trials/video/569339-Slow-Start-was-Advantage-to-Kara-Shalane-Amys-move</link>
    		<description><![CDATA[Kara Goucher and Shalane Flanagan of the Oregon Track Club talk about the slow start at the 2012 Olympic Marathon Trials in Houston and how it was an advantage to both of them. Amy Hastings talks about her move around mile 19 and how she felt it affected the rest of her race. Desi Davila of Hansons Brooks on the other hand wanted a fast start.]]></description>
    		<pubDate>Sat, 14 Jan 2012 12:59:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/247764-Brooks-Athletes-at-the-Houston-Trials/video/569339-Slow-Start-was-Advantage-to-Kara-Shalane-Amys-move</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/21_SlowStartwasanAdvantagetoKaraandShalane_1326566496475_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Desi needed to Break Amy Hastings and Other Women Early]]></title>
    		<link>http://www.runbrooks.com/coverage/247764-Brooks-Athletes-at-the-Houston-Trials/video/569326-Desi-needed-to-Break-Amy-Hastings-and-Other-Women-Early</link>
    		<description><![CDATA[Desi Davila of Hansons-Brooks  finished 2nd at the 2012 Olympic Marathon Trials and she talks about pushing the pace early to break Amy Hastings and the rest of the field.]]></description>
    		<pubDate>Sat, 14 Jan 2012 12:50:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/247764-Brooks-Athletes-at-the-Houston-Trials/video/569326-Desi-needed-to-Break-Amy-Hastings-and-Other-Women-Early</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/21_DesineededtoBreakAmyHastingsandOtherWomenEarly_1326566496472_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Desi and Amy Hastings talk about 2012 Olympic Trials format]]></title>
    		<link>http://www.runbrooks.com/coverage/247764-Brooks-Athletes-at-the-Houston-Trials/video/569321-Desi-and-Amy-Hastings-talk-about-2012-Olympic-Trials-format</link>
    		<description><![CDATA[Desi Davilla of Hansons Brooks and Amy Hastings of Brooks talk about the new format for the Olympic Marathon Trials and having both the Men's and the Women's races on the same day and the same time.]]></description>
    		<pubDate>Sat, 14 Jan 2012 12:43:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/247764-Brooks-Athletes-at-the-Houston-Trials/video/569321-Desi-and-Amy-Hastings-talk-about-2012-Olympic-Trials-format</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/21_DesiandAmyHastingstalkabout2012OlympicTrialsformat_1326566496468_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Desi do you want to win?]]></title>
    		<link>http://www.runbrooks.com/coverage/247640-Made-In-Detroit-A-Hansons-Brooks-Series/video/568222-Desi-do-you-want-to-win</link>
    		<description><![CDATA[Desi Davila before the 2012 US Olympic Marathon Trials in Houston answers the questions do you want to win and are you the leader of the Hansons-Brooks group.]]></description>
    		<pubDate>Sat, 14 Jan 2012 05:53:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/247640-Made-In-Detroit-A-Hansons-Brooks-Series/video/568222-Desi-do-you-want-to-win</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_DesidowanttowinPreRace_1326441487823_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[The Pros Pick the Winners]]></title>
    		<link>http://www.runbrooks.com/coverage/247764-Brooks-Athletes-at-the-Houston-Trials/video/567973-The-Pros-Pick-the-Winners</link>
    		<description><![CDATA[Insider, elite information from those who know the race the best. Will you be swayed by the elites to change your picks? Don't forget to get your predictions in under the run junkie page!<br />
http://www.flotrack.org/coverage/240321-USA-Olympic-Marathon-Trials-Houston-2012/video/566266-Run-Junkie-201-Houston-Prediction-Contest-New-Olympic-Year-Webb-sighting-and-Daper-Duos]]></description>
    		<pubDate>Sat, 14 Jan 2012 05:49:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/247764-Brooks-Athletes-at-the-Houston-Trials/video/567973-The-Pros-Pick-the-Winners</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_TrialPredictions_1326428481341_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Desi Davilla sick of waiting with doubts]]></title>
    		<link>http://www.runbrooks.com/coverage/247640-Made-In-Detroit-A-Hansons-Brooks-Series/video/567895-Desi-Davilla-sick-of-waiting-with-doubts</link>
    		<description><![CDATA[Desiree Davila before the 2012 Olympic Marathon Trials in Houston talking about wanting to get the race underway and not knowing what to expect from the competition.]]></description>
    		<pubDate>Thu, 12 Jan 2012 20:32:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/247640-Made-In-Detroit-A-Hansons-Brooks-Series/video/567895-Desi-Davilla-sick-of-waiting-with-doubts</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_DesiDavillastickingtotheplan_1326422392500_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 115 - Houston Prediction Contest, New Olympic Year, Webb sighting and Daper Duos]]></title>
    		<link>http://www.runbrooks.com/speaker/698-Desiree-Davila/video/566266-Run-Junkie-115-Houston-Prediction-Contest-New-Olympic-Year-Webb-sighting-and-Daper-Duos</link>
    		<description><![CDATA[Welcome back and into the New Year here on Run Junkie! This week its all about the Trials and things to look forward to this week leading into Houston 2012. We also look at Alan Webb's 2012 debut and coaching mix-ups around the NCAA. <br />
<br />
Also RUNNING WAREHOUSE PREDICTION CONTEST!!  Enter here, rules below:<br />
1. Login to Flotrack<br />
2. Predict winners of the men's and women's Olympic Trials marathon races in Houston. Include winning time (this will be the tie-breaker)<br />
3. Enter predictions below this video in comment section.<br />
4. Get predictions in before start of race, Saturday at 8:00am CT.<br />
5. Tune into Flotrack for results and your chance to win one or maybe even two Soleus GPS Watches!!<br />
<br />
College:<br />
- All-American Miler Patrick Casey transfers to Oklahoma<br />
- Pete Watson (formerly UNC) and Todd Morgan (formerly Florida) to coach distance program at Virginia<br />
- University of Washington Preview Meet Coverage<br />
- New Dates for NCAA XC Champs!<br />
<br />
Pro:<br />
- Olympic Trials Coverage<br />
- Desi Davila Workout<br />
- Oly Marathon Athlete Blogs<br />
- Hansons-Brooks Made in Detroit Series<br />
- Alan Webb 2012 Debut]]></description>
    		<pubDate>Wed, 11 Jan 2012 19:50:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/698-Desiree-Davila/video/566266-Run-Junkie-115-Houston-Prediction-Contest-New-Olympic-Year-Webb-sighting-and-Daper-Duos</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/45741_RJ201_1326267746597_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[WOW - Desi killing 5x2mile before Houston Trials!]]></title>
    		<link>http://www.runbrooks.com/coverage/247640-Made-In-Detroit-A-Hansons-Brooks-Series/video/565953-WOW-Desi-killing-5x2mile-before-Houston-Trials</link>
    		<description><![CDATA[#1 ranked Olympic Marathon Trials competitor Desiree Davila hits a killer workout  leading into Houston 2012. The 2:22 marathoner hammers out 5 by 2 mile repeats, getting faster each rep. This is the final video in the Hanson-Brooks Made in Detroit Series that has follow the Hansons-Brooks Team to the Olympic Trials. Good luck HB!!<br />
<br />
Workout:<br />
5 x 2 miles<br />
- run 10 seconds faster than marathon goal pace (goal approx 5:16 pace)<br />
- rest: 800m jog]]></description>
    		<pubDate>Wed, 11 Jan 2012 03:03:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/247640-Made-In-Detroit-A-Hansons-Brooks-Series/video/565953-WOW-Desi-killing-5x2mile-before-Houston-Trials</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_middesiWOWv03_1326243483166_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Underdog to Favorite]]></title>
    		<link>http://www.runbrooks.com/coverage/247640-Made-In-Detroit-A-Hansons-Brooks-Series/video/564098-Underdog-to-Favorite</link>
    		<description><![CDATA[Desi always found motivation by being the underdog. After her 2011 Boston Marathon finish she is the underdog no more. Desi Davila is The Favorite. How will she respond to this new pressure? Will she make the team?]]></description>
    		<pubDate>Mon, 09 Jan 2012 12:20:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/247640-Made-In-Detroit-A-Hansons-Brooks-Series/video/564098-Underdog-to-Favorite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_middesitrialsv05_1326133024536_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Desi's Career Changing Race. &quot;I Failed&quot;]]></title>
    		<link>http://www.runbrooks.com/coverage/247640-Made-In-Detroit-A-Hansons-Brooks-Series/video/557691-Desis-Career-Changing-Race-I-Failed</link>
    		<description><![CDATA[This past April Desiree Davila was two seconds away from becoming the first American women since 1985 to win the Boston Marathon when she ran 2:22:38, just behind Caroline Kilel. The time was the fastest ever by an American at Boston. A lot of people were amazed by Desi's performance, but in this interview we find out Desi wasn't pleased...her goal was to win. In one race Desi went from good to the best in the country. Desi has improved in every marathon she has ever run starting from her 2007 Boston debut where she ran 2:44:56. Coach Kevin Hanson says she's better than ever before and if thats the case, the other women are going to have their hands full!]]></description>
    		<pubDate>Thu, 05 Jan 2012 03:28:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/247640-Made-In-Detroit-A-Hansons-Brooks-Series/video/557691-Desis-Career-Changing-Race-I-Failed</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_middesibostonv04_1325712054928_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[How it all started with Trials favorite Desi Davila]]></title>
    		<link>http://www.runbrooks.com/coverage/247640-Made-In-Detroit-A-Hansons-Brooks-Series/video/555049-How-it-all-started-with-Trials-favorite-Desi-Davila</link>
    		<description><![CDATA[Made in Detroit: A Hansons-Brooks Video Series:<br />
<br />
We take a look back at Houston Olympic Marathon Trials favorite Desiree Davila and her journey throughout  her running career. She lets us in on what led her to Hansons-Brooks and how the 2008 Olympic Marathon Trials was the best learning  experience of her career to this point.]]></description>
    		<pubDate>Mon, 02 Jan 2012 04:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/247640-Made-In-Detroit-A-Hansons-Brooks-Series/video/555049-How-it-all-started-with-Trials-favorite-Desi-Davila</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_middesipastv01_1325438881461_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Coming Jan 2nd: Made In Detroit w/Hansons-Brooks]]></title>
    		<link>http://www.runbrooks.com/coverage/247640-Made-In-Detroit-A-Hansons-Brooks-Series/video/545235-Coming-Jan-2nd-Made-In-Detroit-wHansons-Brooks</link>
    		<description><![CDATA[Starting on January 2, 2012 Flotrack will be bringing you an inside look at one of the best marathon training groups in the United States as they head into the 2012 Marathon Olympic Trials. You will get a behind the scenes, in-depth look into the lives and training of The Hanson Brooks Project with Trials favorite Desi Davila and outside shots Mike Morgan, Sage Canaday and more. Stay tuned on Flotrack!]]></description>
    		<pubDate>Fri, 23 Dec 2011 04:29:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/247640-Made-In-Detroit-A-Hansons-Brooks-Series/video/545235-Coming-Jan-2nd-Made-In-Detroit-wHansons-Brooks</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_midpreviewv02_1324333550868_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 114 - Final Episode of 2011!]]></title>
    		<link>http://www.runbrooks.com/speaker/6306-Sage-Canaday/video/547601-Run-Junkie-114-Final-Episode-of-2011</link>
    		<description><![CDATA[This week on Run Junkie we look at news around the Olympic Marathon Trials, the BCS Bowl Series and fast high school kids! We'll see you in 2012...]]></description>
    		<pubDate>Wed, 21 Dec 2011 13:10:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/6306-Sage-Canaday/video/547601-Run-Junkie-114-Final-Episode-of-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj114_1324493129616_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Hansons Brooks Simulator Workout: 2012 Olympic Marathon Trials Training]]></title>
    		<link>http://www.runbrooks.com/coverage/234517-Brooks-HQ/video/543872-Hansons-Brooks-Simulator-Workout-2012-Olympic-Marathon-Trials-Training</link>
    		<description><![CDATA[A video by www.Vo2maxProductions.com . Desiree Davila and her Hansons-Brooks Distance Project teammates run the fabled marathon Simulator workout of 26.2km (16.28 miles) at Marathon Goal pace. It is the hardest workout of their training segment leading into the 2012 Olympic Marathon Trials (which will be in Houston in 4 weeks). Video includes paces, 10k splits and post-workout comments.]]></description>
    		<pubDate>Tue, 20 Dec 2011 03:30:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/234517-Brooks-HQ/video/543872-Hansons-Brooks-Simulator-Workout-2012-Olympic-Marathon-Trials-Training</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/660758_uZROMzuLwC3pVyclqprG_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Desiree Davila of Hansons-Brooks runs 3 by 3 miles training for Olympic Marathon Trials]]></title>
    		<link>http://www.runbrooks.com/coverage/234517-Brooks-HQ/video/540376-Desiree-Davila-of-Hansons-Brooks-runs-3-by-3-miles-training-for-Olympic-Marathon-Trials</link>
    		<description><![CDATA[A video by www.Vo2maxProductions.com : Desiree Davila, the runner up at the 2011 Boston Marathon runs 3 by 3 miles at faster than marathon race pace with her Hansons-Brooks teammates. They are all training for the 2012 US Olympic Marathon Trials.]]></description>
    		<pubDate>Sat, 17 Dec 2011 04:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/234517-Brooks-HQ/video/540376-Desiree-Davila-of-Hansons-Brooks-runs-3-by-3-miles-training-for-Olympic-Marathon-Trials</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/659374_9OSHpsXU9Yv85rFsI0q3_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 113 - Silly NCAA rules, Candy sponsored XMas and LIVE from San Antonio]]></title>
    		<link>http://www.runbrooks.com/speaker/698-Desiree-Davila/video/538201-Run-Junkie-113-Silly-NCAA-rules-Candy-sponsored-XMas-and-LIVE-from-San-Antonio</link>
    		<description><![CDATA[This week on Run Junkie we say good bye to XC forever....in 2011....and start looking towards the indoor season. We have a visit from the NCAA President, look to award the best athlete in the NCAA and also find Run Junkie's number 1 fan. The Godfather makes an appearance to countdown the Olympic Marathon trials and then its time to eat some mondo! This week on Run Junkie...<br />
<br />
College:<br />
Bowerman Awards LIVE!<br />
Diego Estrada 13:39 Race Video &amp; Splits | Interview<br />
NCAA President Mark Emmert speaks<br />
Hesiman Winner Robert Griffin the track star<br />
<br />
High School:<br />
Foot Locker Championships | Results<br />
Sick finish between Ed Ches and Futsum<br />
Molly Seidel and Erin Finn battle for title<br />
adidas All-Americans<br />
<br />
Pro:<br />
Schumacher's group dominates Miami Beach<br />
Shalane's talks Houston Prep<br />
Club XC Championships | Results<br />
Alysia Montano jumps out of a plane<br />
Advice from Olympian Suzy Favor-Hamilton<br />
Bobby Curtis talks post-NYC Marathon<br />
<br />
Flotrack Blog of the Week!]]></description>
    		<pubDate>Wed, 14 Dec 2011 10:57:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/698-Desiree-Davila/video/538201-Run-Junkie-113-Silly-NCAA-rules-Candy-sponsored-XMas-and-LIVE-from-San-Antonio</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/45741_RJ113_1323852359881_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Hansons-Brooks 2012 Olympic Marathon Trials track workout]]></title>
    		<link>http://www.runbrooks.com/coverage/234517-Brooks-HQ/video/536003-Hansons-Brooks-2012-Olympic-Marathon-Trials-track-workout</link>
    		<description><![CDATA[2012 Olympic Marathon Trials training update by Sage Canaday from www.Vo2maxProductions.com. Members of the Hansons-Brooks team run a track workout as part of their marathon training. The &quot;camera crew&quot; consists of runners doing the workout (so sorry for the rough footage!). Clips include a brief appearance by Desiree Davila as well as a poem by Robert &quot;RL&quot; Scribner.]]></description>
    		<pubDate>Mon, 12 Dec 2011 10:07:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/234517-Brooks-HQ/video/536003-Hansons-Brooks-2012-Olympic-Marathon-Trials-track-workout</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/658367_zcBRD520KlMPwpG1UCu5_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Hansons-Brooks run the Houston Trials Course]]></title>
    		<link>http://www.runbrooks.com/coverage/234517-Brooks-HQ/video/521293-Hansons-Brooks-run-the-Houston-Trials-Course</link>
    		<description><![CDATA[The Hansons-Brooks team travels to Houston to run on the Olympic Marathon Trials course. (2nd week of November 2011). Flotrack will have more footage in the coming weeks of the Hansons-Brooks team heading into the 2012 Olympic Marathon Trials.]]></description>
    		<pubDate>Sun, 27 Nov 2011 18:34:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/234517-Brooks-HQ/video/521293-Hansons-Brooks-run-the-Houston-Trials-Course</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/654692_wONDRJwEx1uTqYwFqzao_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Hansons Brooks Training for the Olympic Trials Marathon 2012]]></title>
    		<link>http://www.runbrooks.com/speaker/7936-Paul-Hefferon/video/512063-Hansons-Brooks-Training-for-the-Olympic-Trials-Marathon-2012</link>
    		<description><![CDATA[The Hansons-Brooks sponsored team has 13 athletes training for the 2012 Olympic Marathon Trials. These athletes all train together in Michigan as an elite, post collegiate group. This is a video preview that introduces all the Olympic Trials Qualifiers and includes training footage from their year-round training regimen.]]></description>
    		<pubDate>Wed, 26 Oct 2011 12:38:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7936-Paul-Hefferon/video/512063-Hansons-Brooks-Training-for-the-Olympic-Trials-Marathon-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://i.ytimg.com/vi/m4jvlE8cjow/1.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Desiree Davila PR 15:08 in 5k London Diamond League 2011]]></title>
    		<link>http://www.runbrooks.com/speaker/698-Desiree-Davila/video/502737-Desiree-Davila-PR-1508-in-5k-London-Diamond-League-2011</link>
    		<description><![CDATA[Desiree Davila PR of 15:08 in 5k London Diamond League - Aviva London Grand Prix 2011]]></description>
    		<pubDate>Sat, 06 Aug 2011 18:46:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/698-Desiree-Davila/video/502737-Desiree-Davila-PR-1508-in-5k-London-Diamond-League-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_DesireeDavilaPR5kLondonDiamondLeagueAvivaLondonGrandPrix2011Day2Interviews_1312656083152_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lauren Fleshman runs away with 5000m - Diamond League London 2011]]></title>
    		<link>http://www.runbrooks.com/speaker/698-Desiree-Davila/video/502758-Lauren-Fleshman-runs-away-with-5000m-Diamond-League-London-2011</link>
    		<description><![CDATA[Race Video - Lauren Fleshman runs away with 5000m - Diamond League London 2011<br />
<br />
