<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Shayla Houlihan - Videos]]></title>
    	<link>http://www.runbrooks.com/rss/speaker/7123-Shayla-Houlihan</link>
    	<atom:link href="http://www.runbrooks.com/rss/speaker/7123-Shayla-Houlihan" rel="self" type="application/rss+xml" />
    	<description><![CDATA[]]></description>
                <image>
            <title>Shayla Houlihan - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/575359_vCxmYpvO0dpe8hPIGJ6D_m.png</url>
            <link>http://www.runbrooks.com/rss/speaker/7123-Shayla-Houlihan</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Mon, 21 May 2012 22:12:12 GMT</pubDate>
    	<lastBuildDate>Mon, 21 May 2012 22:12:12 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[Shayla Houlihan after steeple at USATF Oxy HP 2012]]></title>
    		<link>http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/635562-Shayla-Houlihan-after-steeple-at-USATF-Oxy-HP-2012</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 19 May 2012 09:08:19 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/635562-Shayla-Houlihan-after-steeple-at-USATF-Oxy-HP-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_ShaylaHoulihanaftersteepleatUSATFOxyHP2012interview_1337436416466_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 3k steeple H02 (Bridget Franek dominates US women, 2012 USATF Oxy HP)]]></title>
    		<link>http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/635490-W-3k-steeple-H02-Bridget-Franek-dominates-US-women-2012-USATF-Oxy-HP</link>
    		<description><![CDATA[Women's Steeple Chase<br />
------------------------------------------------------------------------------------------<br />
Place    Name    Affiliation    Time<br />
------------------------------------------------------------------------------------------<br />
Section  2                                                     <br />
  1 Bridget Franek               Oregon TC              9:41.96<br />
  2 Ashley Higginson             Saucony                9:46.83<br />
  3 Beverly Ramos                New Balance            9:47.47<br />
  4 Delilah DiCrescenzo          Puma                   9:47.50<br />
  5 Stephanie Reilly             Ireland                9:54.55<br />
  6 Lisa Aguilera                Nike                   9:54.77<br />
  7 Sara Hall                    Asics                  9:57.60<br />
  8 Shayla Houlihan              Brooks                10:03.95<br />
  9 Genevieve Lalonde            Speed River TC        10:09.10<br />
 10 Kara Thorne                  adidas/Rogue AC       10:09.43<br />
 11 Chantelle Groenewoud         Unattached            10:12.69<br />
 12 Nicole Bush                  New Balance           10:19.08]]></description>
    		<pubDate>Fri, 18 May 2012 21:14:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/635490-W-3k-steeple-H02-Bridget-Franek-dominates-US-women-2012-USATF-Oxy-HP</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1070710_WSteepleH02BridgetFranekstellarperformance_1337393259378_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 3kSC H01 (Kipp vs Delilah, 2012 Payton Jordan Invite)]]></title>
    		<link>http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/632360-W-3kSC-H01-Kipp-vs-Delilah-2012-Payton-Jordan-Invite</link>
    		<description><![CDATA[Event 53  Women 3000 Meter Steeplechase Section 1<br />
=================================================<br />
    Name                    Year School                  Finals<br />
=================================================<br />
Finals<br />
  1 Shalaya Kipp                 Colorado               9:43.09<br />
  2 Delilah Dicrescenzo          Puma                   9:43.28<br />
  3 Beverly Ramos                Puerto Rico            9:46.69<br />
  4 Ashley Higginson             Saucony                9:48.50<br />
  5 Rebeka Stowe                 Kansas                 9:52.82<br />
  6 Mason Cathey                 Saucony                9:53.78<br />
  7 Amber Henry                  Weber State            9:53.94<br />
  8 Genevieve LaCaze             Florida                9:55.44<br />
  9 Helen Hofstede               Team Distanc           9:55.44<br />
 10 Shayla Houlihan              Brooks                 9:56.32<br />
 11 Lisa Aguilera                Nike                  10:01.43<br />
 12 Eva Krchova                  San Francisco         10:02.15<br />
 13 Nicole Bush                  New Balance           10:03.92<br />
 14 Sara Hall                    Asics                 10:04.13<br />
 15 Genevieve Lalonde            Speed River Tfc       10:09.21<br />
 16 Kara June                    TeamROGUE Elite       10:10.33<br />
 17 Kerry Harty                  Newcastle AC          10:13.83<br />
 -- Lennie Waite                 TeamROGUE Elite            DNF]]></description>
    		<pubDate>Mon, 30 Apr 2012 05:55:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/632360-W-3kSC-H01-Kipp-vs-Delilah-2012-Payton-Jordan-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_W3kSCH01KippvsDeliah2012PaytonJordanInvite_1335773047419_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 3k Steeple H01 (Waite 9:48, 2012 Stanford Invite)]]></title>
    		<link>http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/627525-W-3k-Steeple-H01-Waite-948-2012-Stanford-Invite</link>
    		<description><![CDATA[Event 65  Women 3000 Meter Steeplechase Section 1<br />
=======================================================<br />
    Name                    Year School                  Finals <br />
=======================================================<br />
  1 Lennie Waite                 Team Rogue E           9:48.35  <br />
  2 Shayla Houlihan              CHARISMA SPO          10:00.43  <br />
  3 Collier Lawrence             Unattached            10:01.19  <br />
  4 Sarah Pease                  Unattached            10:02.20  <br />
  5 Bethany Nickless             adidas Legacy         10:05.30  <br />
  6 Kristen Hemphill             Boulder Runn          10:08.99  <br />
  7 Maggie Callahan              Unattached            10:09.74  <br />
  8 Heather Stephens             Syracuse              10:11.51  <br />
  9 Mary Goldkamp                RC Elite              10:13.04  <br />
 10 Katie Hursey                 Syracuse              10:18.19  <br />
 11 Katie Moraczewski            Minnesota             10:18.60  <br />
 12 LeAnne Fogg                  Cal Poly              10:18.65  <br />
 13 Genna Hartung                Cornell               10:19.75  <br />
 14 Regina Neumeyer              Iona                  10:19.85  <br />
 15 Natalie Busby                Syracuse              10:20.90  <br />
 16 Fiona Crombie                Unattached            10:22.25  <br />
 17 Katy Andrews                 BYU                   10:25.21  <br />
 18 Cali George                  Arkansas              10:27.21  <br />
 19 Stephanie Pancoast           New Balance           10:30.43]]></description>
    		<pubDate>Fri, 06 Apr 2012 19:36:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/627525-W-3k-Steeple-H01-Waite-948-2012-Stanford-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/22404_W3kSteepleH01_1333758561025_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Sisters Shelby Houlihan and Shayla Houlihan after the mile at the 2012 Flotrack Husky Classic]]></title>
    		<link>http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/602584-Sisters-Shelby-Houlihan-and-Shayla-Houlihan-after-the-mile-at-the-2012-Flotrack-Husky-Classic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 11 Feb 2012 20:33:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/602584-Sisters-Shelby-Houlihan-and-Shayla-Houlihan-after-the-mile-at-the-2012-Flotrack-Husky-Classic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1070710_SistersShelbyHoulihanandShaylaHoulihanafterthemileatthe2012FlotrackHuskyClassicinterview_1329012884979_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W mile F01 (Invite, Gregson 4:38 - Flotrack Husky 2012)]]></title>
    		<link>http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/602306-W-mile-F01-Invite-Gregson-438-Flotrack-Husky-2012</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 11 Feb 2012 18:03:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/602306-W-mile-F01-Invite-Gregson-438-Flotrack-Husky-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/22404_WmileF01_1329004645976_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 3k H03 (Lisa Uhl 2012 debut)]]></title>
    		<link>http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/569764-W-3k-H03-Lisa-Uhl-2012-debut</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 14 Jan 2012 18:58:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/569764-W-3k-H03-Lisa-Uhl-2012-debut</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/22404_W3kH03_1326588220059_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Brooks Beasts in Seattle]]></title>
    		<link>http://www.runbrooks.com/coverage/238701-Brooks-Beasts/video/493369-Brooks-Beasts-in-Seattle</link>
    		<description><![CDATA[Every Monday and Thursday through June 6th Flotrack will feature a Brooks Beasts. The Brooks Beasts formed last year when Brooks Running decided to invest more money into running and sign six female athletes. These six ladies have formed a beastly bond and call themselves the Brooks Beasts as the group continues to grow.<br />
<br />
Get to know Shayla Houlihan, Amy Lia and all of the other Beasts, as they give you a closer look at the group,]]></description>
    		<pubDate>Mon, 30 May 2011 04:30:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/238701-Brooks-Beasts/video/493369-Brooks-Beasts-in-Seattle</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/45741_BrooksBeastsinSeattleFloTrackHQ_1306725143088_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 3k steeple F02 (Championship, Aguilera just misses A Oxy High Performance 2011 )]]></title>
    		<link>http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/491456-W-3k-steeple-F02-Championship-Aguilera-just-misses-A-Oxy-High-Performance-2011-</link>
    		<description><![CDATA[Event 10  Women 3000 Meter Steeplechase Championship<br />
=====================================================<br />
    Name                    Year Team                    Finals<br />
=====================================================<br />
Finals                                                         <br />
  1 Lisa Aguilera                Nike                   9:43.95<br />
  2 Beverly Ramos                Puerto Rico            9:47.36<br />
  3 Stephanie Reilly             New Balance            9:49.78<br />
  4 Delilah Dicrescenzo          Puma                   9:50.12<br />
  5 Sara Hall                   Asics                  9:50.41<br />
  6 Minori Hayakari              Nike/Japan             9:52.77<br />
  7 Genevieve Lalonde            Canada                 9:55.01<br />
  8 Stephanie Pezzullo           Sun Elite TC           9:56.82<br />
  9 Nicole Bush                  SC New Balance        10:01.57<br />
 10 Kara June                    Unattached            10:08.65<br />
 11 Shayla Houlihan              Brooks                10:16.47<br />
 12 Sandra Lopez                 Mexico                10:20.80<br />
 13 Lennie Waite                 Tm Rogue Elit/GB      10:23.52]]></description>
    		<pubDate>Sat, 21 May 2011 23:54:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/491456-W-3k-steeple-F02-Championship-Aguilera-just-misses-A-Oxy-High-Performance-2011-</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_W3ksF01Championship_1306037472615_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Brooks Beasts Trailer]]></title>
    		<link>http://www.runbrooks.com/coverage/238701-Brooks-Beasts/video/489462-Brooks-Beasts-Trailer</link>
    		<description><![CDATA[Intro video of the Brooks Beasts. Every Monday and Thursday through June 6th Flotrack will post a new video that goes into the lives of the Brooks Beasts. The Brooks Beasts formed last year when Brooks Running decided to invest more money into running and sign six female athletes that include, Amy Lia, Katie Follet, Fawn Dorr, Gabriella Anderson, Angela Bizzarri and Shayla Houlihan. These six ladies have formed a bond and call themselves the Brooks Beasts. Look out for them over the next few years as they try to make World and Olympic Teams for the USA.]]></description>
    		<pubDate>Mon, 09 May 2011 15:57:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/238701-Brooks-Beasts/video/489462-Brooks-Beasts-Trailer</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/21_BEASTS_TRAILER_FINAL_1304974599401_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Shayla Houlihan repeat Steeple champ 2011 Drake Relays]]></title>
    		<link>http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/487753-Shayla-Houlihan-repeat-Steeple-champ-2011-Drake-Relays</link>
    		<description><![CDATA[Shayla Houlihan repeat Steeple champ 2011 Drake Relays]]></description>
    		<pubDate>Sat, 30 Apr 2011 19:37:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/487753-Shayla-Houlihan-repeat-Steeple-champ-2011-Drake-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/22404_ShaylaHoulihan1stSteeple2011DrakeRelays_1304208829580_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 3k steeple H01]]></title>
    		<link>http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/321572-W-3k-steeple-H01</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Tue, 08 Feb 2011 08:56:01 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/321572-W-3k-steeple-H01</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_W3kSH01_1269673707742_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 3k steeple H01]]></title>
    		<link>http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/328540-W-3k-steeple-H01</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Tue, 08 Feb 2011 08:54:27 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/328540-W-3k-steeple-H01</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/85307_W3kSH01_1271977255780_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 5k F02]]></title>
    		<link>http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/331103-W-5k-F02</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Tue, 08 Feb 2011 08:54:04 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/331103-W-5k-F02</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_W5kH02_1272773512477_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 3kSC P01]]></title>
    		<link>http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/343312-W-3kSC-P01</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Tue, 08 Feb 2011 08:51:50 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/343312-W-3kSC-P01</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/85307_W3kSCP01_1277422251366_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Brooks PR Story With Brooks Beast Shayla Houlihan]]></title>
    		<link>http://www.runbrooks.com/coverage/238118-Brooks-PR-Stories/video/453360-Brooks-PR-Story-With-Brooks-Beast-Shayla-Houlihan</link>
    		<description><![CDATA[Ever set a 2:00 PR in an event?  Well that's just what Shayla Houlihan experienced during last year's outdoor track and field season.  In a season that included PRs at all distances from 800 through 8k, Houlihan's 5000 meter race from the Stanford's Payton Jordan Invite provided another major breakthrough in her post-collegiate career.  This performance helped propel her to a 6th place finish at the US Championships in the steeplechase later on. (Watch the full PR race here)<br />
<br />
What's your PR?  This year athletes can upload their PRs to have a chance to get the new Brooks PR Spike named after their time!  See more on the contest and enter your PR here.]]></description>
    		<pubDate>Tue, 08 Feb 2011 05:28:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/238118-Brooks-PR-Stories/video/453360-Brooks-PR-Story-With-Brooks-Beast-Shayla-Houlihan</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/571882_BBioK6VZ1aZCm4X0VoFr_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Get to know Shayla Houlihan]]></title>
    		<link>http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/348825-Get-to-know-Shayla-Houlihan</link>
    		<description><![CDATA[Shayla Houlihan, a graduate of Northern Iowa and Utah, has made big improvements in 2010.  Coming into the season she had only run times of 4:32 for 1500, 10:29 for 3k Steeple and 18:01 for 5k.  Throughout the season she dropped all those marks to 4:20, 9:57, 15:56 and also ran 27:18 for 8k on the roads.  She placed 6th at the US Championships in the steeple and 6th in the 3k at the US Indoor Championships.  Now running for Brooks, Houlihan will look to continue dropping her times with sights set for the 2011 season.<br />
<br />
Shayla's PBs:<br />
1500 - 4:20<br />
3k SC - 9:57<br />
5000 - 15:56]]></description>
    		<pubDate>Sat, 21 Aug 2010 04:05:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/348825-Get-to-know-Shayla-Houlihan</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_GettoknowShaylaHoulihan_1279802746292_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Shayla Houlihan after steeple final 2010 USATF Championships]]></title>
    		<link>http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/344104-Shayla-Houlihan-after-steeple-final-2010-USATF-Championships</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 27 Jun 2010 14:58:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/344104-Shayla-Houlihan-after-steeple-final-2010-USATF-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_ShaylaHoulihanaftersteeplefinal2010USAT_1277666817995_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Shayla Houlihan after qualifying for the steeple final 2010 USA Champs]]></title>
    		<link>http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/343275-Shayla-Houlihan-after-qualifying-for-the-steeple-final-2010-USA-Champs</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 24 Jun 2010 17:47:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/343275-Shayla-Houlihan-after-qualifying-for-the-steeple-final-2010-USA-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/85307_ShaylaHoulihanafterqualifyingforthestee_1277419024212_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Shayla Houlihan 5k PR at 2010 Payton Jordan]]></title>
    		<link>http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/331128-Shayla-Houlihan-5k-PR-at-2010-Payton-Jordan</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 02 May 2010 00:16:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/331128-Shayla-Houlihan-5k-PR-at-2010-Payton-Jordan</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_ShaylaHoulihan5kPRat2010PaytonJordan_1272775789413_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Shayla Houlihan Steeple Champ 2010 Drake Relays]]></title>
    		<link>http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/328530-Shayla-Houlihan-Steeple-Champ-2010-Drake-Relays</link>
    		<description><![CDATA[Shayla Houlihan after winning the Drake Relays 3,000-meter steeplechase in 10:03 flat over Kansas State's Beverly Ramos.]]></description>
    		<pubDate>Thu, 22 Apr 2010 17:38:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/328530-Shayla-Houlihan-Steeple-Champ-2010-Drake-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/85307_ShaylaHoulihanSteepleChamp2010DrakeRela_1271974705951_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Tasty Race of the Week - April 21]]></title>
    		<link>http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/328156-Tasty-Race-of-the-Week-April-21</link>
    		<description><![CDATA[This week's Tasty Race of the Week should come as no surprise.  For the second straight year at the Mt. SAC Relays PUMA put on the PUMA Mile.  But this year they upped the stakes and added a twist.  Give the women almost a 200 meter head start and the first to cross the line gets a $10k contract!  Talk about nerves and excitement!!  The race did not disappoint as the men started slow and gradually wrenched it down to catch the women in the last half lap.  Team Indiana Elite runner Derek Scott was able to just hold off a charging Liam Boylan-Pett in the most exciting race of 2010 so far this year.  If you didn't see it you have missed out so check out this week's Tasty Race of the Week!<br />
<br />
Full PUMA Mile Coverage]]></description>
    		<pubDate>Wed, 21 Apr 2010 01:21:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/328156-Tasty-Race-of-the-Week-April-21</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_TastyRaceoftheWeekApril21_1271830449598_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Shayla Houlihan after 2010 PUMA Mile]]></title>
    		<link>http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/326912-Shayla-Houlihan-after-2010-PUMA-Mile</link>
    		<description><![CDATA[Shayla Houlihan after 2010 PUMA Mile.]]></description>
    		<pubDate>Sat, 17 Apr 2010 05:34:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/326912-Shayla-Houlihan-after-2010-PUMA-Mile</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_ShaylaHoulihanafter2010PUMAMile_1271488672074_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Shayla Houlihan from athlete to coach at the 2010 Mt SAC Relays]]></title>
    		<link>http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/326913-Shayla-Houlihan-from-athlete-to-coach-at-the-2010-Mt-SAC-Relays</link>
    		<description><![CDATA[Shayla Houlihan from athlete to coach after the PUMA Mile at the 2010 Mt SAC Relays.]]></description>
    		<pubDate>Sat, 17 Apr 2010 04:35:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/326913-Shayla-Houlihan-from-athlete-to-coach-at-the-2010-Mt-SAC-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_ShaylaHoulihanfromathletetocoachatthe20_1271488672074_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M mile H01 (2010 PUMA Mile - Trackside)]]></title>
    		<link>http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/326815-M-mile-H01-2010-PUMA-Mile-Trackside</link>
    		<description><![CDATA[On Friday April, 16th we saw the most exciting race of the early 2010 season.  8 women, 15 men, all toeing the line with the same goal.  Cross the finish line first for a $10k contract with PUMA.  After the women started 29 seconds ahead of the men it was hard to believe the men would chase them down, but with less than 200 meters to go Derek Scott led the charge for the men and held on for the win and the contract to become the newest PUMA athlete!  Congrats to Derek Scott and thanks to all the athletes and PUMA for creating a great event that the fans could enjoy.]]></description>
    		<pubDate>Sat, 17 Apr 2010 01:04:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/326815-M-mile-H01-2010-PUMA-Mile-Trackside</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_MMileH01PUMAMileTrackside_1271483785804_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[WomenTalkSports.com Skyping with Track Stars: Shayla Houlihan]]></title>
    		<link>http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/326695-WomenTalkSportscom-Skyping-with-Track-Stars-Shayla-Houlihan</link>
    		<description><![CDATA[Interview from WomenTalkSports.com.<br />
<br />
Shayla Houlihan is one of the hottest distance runners on the scene this year, having turned into one of the top competitors in the nation in what seemed to be the blink of an eye. She PR\'d numerous times this indoor season and then took a whopping 26 seconds off her PR to win the Steeplechase at the prestigious Stanford Invitational in a world-leading 10:03 on March 26th.<br />
<br />
Houlihan is entered in this Friday\'s PUMA Mile at the Mt. SAC Relays. The PUMA Mile has turned into a modern-day battle of the sexes, as the women (who previously were not eligible to compete) will be given a 29.43 second head start (the difference between the men\'s and women\'s world records) and the winner gets a $10,000 contract with PUMA.<br />
<br />
I chatted with Shayla this morning about her preparations for the mile, her breakout season and her favorite female athletes.<br />
<br />
Don\'t forget that you can watch the Puma Mile LIVE on Friday April 16 on Flotrack.org]]></description>
    		<pubDate>Fri, 16 Apr 2010 15:51:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/326695-WomenTalkSportscom-Skyping-with-Track-Stars-Shayla-Houlihan</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://i.ytimg.com/vi/05gs8soRmgY/2.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[PUMA Mile Training with Shayla Houlihan]]></title>
    		<link>http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/324946-PUMA-Mile-Training-with-Shayla-Houlihan</link>
    		<description><![CDATA[PUMA Mile contestant, Shayla Houlihan, is training hard for the PUMA Mile - and it looks like it\'s working well for her! To keep motivated she carries the winning contract around with here wherever she goes. She even sleeps with it! We\'re excited to see her and all the other PUMA Milers kick down on April 16th at 7:45 PST at the Mt. Sac Relays or on Flotrack.org.]]></description>
    		<pubDate>Fri, 09 Apr 2010 12:56:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7123-Shayla-Houlihan/video/324946-PUMA-Mile-Training-with-Shayla-Houlihan</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_ShaylasPumaMile_1270861786271_m.jpg"/>

	                            	</item>
    	            	<item>
