<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Gabriele Anderson - Videos]]></title>
    	<link>http://www.runbrooks.com/rss/speaker/7326-Gabriele-Anderson</link>
    	<atom:link href="http://www.runbrooks.com/rss/speaker/7326-Gabriele-Anderson" rel="self" type="application/rss+xml" />
    	<description><![CDATA[At the University of Minnesota, she was a three-time NCAA Cross Country Championships competitor and was second team All Big Ten in cross country in both 2007 and 2008.  On the track, Gabriel closed out her Gopher career with a second place finish in the 1500m at the 2010 NCAA Outdoor Championships, and a second place finish in both the 800m and 1500m at the 2010 Big Ten Outdoor Championships.  She was also a member of the 4x800m and 4x1600m championship relay teams at the 2010 Drake Relays.  In 2009, she was second in the mile at the Big Ten Indoor Championships, as well as second in the 800m at the 2007 Big Ten Indoor Championships.  She holds schools records of 4:13.45 in the 1500m, 8:27 in the 4x800, and 18:58 in the 4x1600.<br />
<br />
At the USA Outdoor Championships in June, Gabriele placed seventh in the 1500m.]]></description>
                <image>
            <title>Gabriele Anderson - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/575339_ZU2LHvYkSmgL6BJMCwpA_m.png</url>
            <link>http://www.runbrooks.com/rss/speaker/7326-Gabriele-Anderson</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Mon, 21 May 2012 22:14:09 GMT</pubDate>
    	<lastBuildDate>Mon, 21 May 2012 22:14:09 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[Gabriele Anderson big win in 1500 PR after injuries at 2012 USATF Oxy HP]]></title>
    		<link>http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/635621-Gabriele-Anderson-big-win-in-1500-PR-after-injuries-at-2012-USATF-Oxy-HP</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 19 May 2012 16:26:41 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/635621-Gabriele-Anderson-big-win-in-1500-PR-after-injuries-at-2012-USATF-Oxy-HP</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_GabrieleAndersonbigwinin1500PRafterinjuriesat2012USATFOxyHPinterview_1337461773342_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Gabriele Anderson after huge kick FTW in 1500 at USATF Oxy HP 2012]]></title>
    		<link>http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/635513-Gabriele-Anderson-after-huge-kick-FTW-in-1500-at-USATF-Oxy-HP-2012</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 18 May 2012 23:15:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/635513-Gabriele-Anderson-after-huge-kick-FTW-in-1500-at-USATF-Oxy-HP-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1070710_GabrieleAndersonPostRaceInterview_1337401115415_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 1500 H01 (Anderson kicks down Uceny world's best, 2012 Oxy HP)]]></title>
    		<link>http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/635503-W-1500-H01-Anderson-kicks-down-Uceny-worlds-best-2012-Oxy-HP</link>
    		<description><![CDATA[Look out! Here comes Gabe anderson on the charge! Both Katie Mackey and Anderson roll up on Diamond League Champ Uceny!<br />
<br />
Event 5  Women 1500 Meter Run<br />
==================================================<br />
    Name                    Year Team                    Finals<br />
==================================================<br />
Section  1                                                     <br />
  1 Gabriele Anderson            Brooks                 4:06.46<br />
  2 Morgan Uceny                 adidas                 4:06.52<br />
  3 Katie Mackey                 Brooks                 4:06.67<br />
  4 Hilary Stellingwerff         Speed River TC         4:07.64<br />
  5 Nicole Schappert             New York AC            4:07.79<br />
  6 Brie Felnagle                adidas                 4:08.80<br />
  7 Marina Muncan                New Balance            4:09.06<br />
  8 Elizabeth Maloy              New Balance            4:09.64<br />
  9 Treniere Moser               Nike                   4:10.79<br />
 10 Lea Wallace                  Nike                   4:12.87]]></description>
    		<pubDate>Fri, 18 May 2012 22:54:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/635503-W-1500-H01-Anderson-kicks-down-Uceny-worlds-best-2012-Oxy-HP</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1070710_W1500H01GabrieleAndersonspectacularkick_1337399332668_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Falmouth Mile 2011 - Women's Elite Mile]]></title>
    		<link>http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/503722-Falmouth-Mile-2011-Womens-Elite-Mile</link>
    		<description><![CDATA[Falmouth Mile 2011 Results - Women's Elite Mile<br />
1 Edwards Sifuentes, Nicole   Ann Arbor, MN   4:31.98<br />
2 Martinez, Brenda   Alamosa, CO   4:32.29<br />
3 Donohue, Erin   Hadden, NJ   4:32.52<br />
4 Anderson, Gabrielle   Minneapolis, MN   4:33.57<br />
5 Infeld, Maggie   Washington, DC   4:33.95<br />
6 Vaughn, Sara   Beaverton, OR   4:34.29<br />
7 Reilly, Stephanie   Northbridge, MA   4:36.02<br />
8 Schappert, Nicole   Piscataway, NJ   4:37.40<br />
9 Garcia, Stephanie   South Riding, VA   4:40.06]]></description>
    		<pubDate>Sun, 14 Aug 2011 17:03:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/503722-Falmouth-Mile-2011-Womens-Elite-Mile</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/46658_WomensFalmouthMile_1313353598512_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Gabe Anderson Back to Back PRs 15:45 5k at Lignano 2011]]></title>
    		<link>http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/501067-Gabe-Anderson-Back-to-Back-PRs-1545-5k-at-Lignano-2011</link>
    		<description><![CDATA[Gabe Anderson Back to Back PRs 15:45 5k at Lignano 2011]]></description>
    		<pubDate>Wed, 20 Jul 2011 15:03:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/501067-Gabe-Anderson-Back-to-Back-PRs-1545-5k-at-Lignano-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_GabeAndersonBacktoBackPRsLignano2011MeetingInternazionalediAtleticaSportsSolidarityMeetinginterview_1311191282640_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 5k H01 (New PR &amp; near A standard for Maloy, Lignano 2011)]]></title>
    		<link>http://www.runbrooks.com/speaker/1196-Angela-Bizzarri/video/501049-W-5k-H01-New-PR-near-A-standard-for-Maloy-Lignano-2011</link>
    		<description><![CDATA[1. Elizabeth Maloy USA 15:15.34<br />
2. Jen Rhines USA 15:17.83<br />
3. Amy Hastings USA 15:29.84<br />
4. Jullie Culley USA 15:43.59<br />
5. Gabriele Anderson USA 15:45.99<br />
6. Roxana Birca ROM 15:48.92<br />
7. Addie Bracy USA 15:49.24<br />
8. Katie Follett USA 15:50.01<br />
9. Holly Van Dalen NZL 15:52.35<br />
10. Angela Bizzarri USA 16:10.76<br />
11. Jackie Areson USA 16:32.98]]></description>
    		<pubDate>Wed, 20 Jul 2011 13:44:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/1196-Angela-Bizzarri/video/501049-W-5k-H01-New-PR-near-A-standard-for-Maloy-Lignano-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_W5kLignano2011MeetingInternazionalediAtleticaSportsSolidarityMeeting_1311184952164_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Gabriele Anderson Afeter 1500 Liege Meeting 2011 - Meeting International d'athletisme de la Province de Liege]]></title>
    		<link>http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/500165-Gabriele-Anderson-Afeter-1500-Liege-Meeting-2011-Meeting-International-dathletisme-de-la-Province-de-Liege</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Wed, 13 Jul 2011 18:49:31 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/500165-Gabriele-Anderson-Afeter-1500-Liege-Meeting-2011-Meeting-International-dathletisme-de-la-Province-de-Liege</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_GabrieleAndersonAfeter1500LiegeMeeting2011MeetingInternationaldathletismedelaProvincedeLiegeinterview_1310597805190_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lovin Leuven; Heather's Last Night in Town]]></title>
    		<link>http://www.runbrooks.com/speaker/1930-Katie-Mackey/video/499964-Lovin-Leuven-Heathers-Last-Night-in-Town</link>
    		<description><![CDATA[Everyone knows that US Distance Running Flocks to this Belgian college town, some of the crew celebrate Heather Kampf's last night in town before she flies to Italy. Stephen Haas, Katie Follett, Gabe Anderson, Annick Lamar and Tommy Scmitz give their take on Leuven cuisine.]]></description>
    		<pubDate>Tue, 12 Jul 2011 10:17:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/1930-Katie-Mackey/video/499964-Lovin-Leuven-Heathers-Last-Night-in-Town</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_LovinLeuvenHeathersLastNightinTown_1310480029010_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Brooks Beasts: Gabe Anderson's battle with Cancer]]></title>
    		<link>http://www.runbrooks.com/coverage/238701-Brooks-Beasts/video/492446-Brooks-Beasts-Gabe-Andersons-battle-with-Cancer</link>
    		<description><![CDATA[Each week through June 6th Flotrack will feature a Brooks Beasts. The Brooks Beasts formed last year when Brooks Running decided to invest more money into running and sign six female athletes. These six ladies have formed a beastly bond and call themselves the Brooks Beasts as the group continues to grow.<br />
<br />
In the spring of 2009, the night before the Sun Angel 1500, Gabe Anderson got a phone call from her doctor. She had been told an abnormal spot she had noticed on her neck was a cancerous tumor and known to be Adenoid Cystic Carcinoma. She then underwent surgery, radiation treatments and had to take much time away from running. After winning the battle with cancer Gabe returned to running to become the 2010 NCAA runner-up at 1500 meters. In the fall of 2010 after a great summer that included at 1500 PR of 4:09, Gabe was once again diagnosed with cancer, this time in the neck. Gabe has come back healthy once again an now enters spring 2011 motivated and ready to run like a BEAST!]]></description>
    		<pubDate>Fri, 27 May 2011 04:47:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/238701-Brooks-Beasts/video/492446-Brooks-Beasts-Gabe-Andersons-battle-with-Cancer</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_GabrielleAndersonInDepthInterviewFloTrackHQ_1306489215552_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 1500 F02 (Championship, Follett continues to roll Oxy High Performance 2011)]]></title>
    		<link>http://www.runbrooks.com/speaker/1930-Katie-Mackey/video/491434-W-1500-F02-Championship-Follett-continues-to-roll-Oxy-High-Performance-2011</link>
    		<description><![CDATA[Katie Follett runs her third PR of the season and gets her second big 1500 win of 2011 winning the Oxy High Performance Meet 2011 in 4:07.44. Katie Follett beat a strong field at Oxy that included Treniere Moser (former US Champ), Shannon Rowbury (former US Champ), Phoebe Wright and Jemma Simpson.]]></description>
    		<pubDate>Sun, 22 May 2011 15:39:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/1930-Katie-Mackey/video/491434-W-1500-F02-Championship-Follett-continues-to-roll-Oxy-High-Performance-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_W1500F01Championship_1306037472604_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Brooks Beasts Trailer]]></title>
    		<link>http://www.runbrooks.com/coverage/238701-Brooks-Beasts/video/489462-Brooks-Beasts-Trailer</link>
    		<description><![CDATA[Intro video of the Brooks Beasts. Every Monday and Thursday through June 6th Flotrack will post a new video that goes into the lives of the Brooks Beasts. The Brooks Beasts formed last year when Brooks Running decided to invest more money into running and sign six female athletes that include, Amy Lia, Katie Follet, Fawn Dorr, Gabriella Anderson, Angela Bizzarri and Shayla Houlihan. These six ladies have formed a bond and call themselves the Brooks Beasts. Look out for them over the next few years as they try to make World and Olympic Teams for the USA.]]></description>
    		<pubDate>Mon, 09 May 2011 15:57:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/238701-Brooks-Beasts/video/489462-Brooks-Beasts-Trailer</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/21_BEASTS_TRAILER_FINAL_1304974599401_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Gabe Anderson 3rd 1500 2011 Drake Relays]]></title>
    		<link>http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/487746-Gabe-Anderson-3rd-1500-2011-Drake-Relays</link>
    		<description><![CDATA[Gabe Anderson 3rd 1500 2011 Drake Relays]]></description>
    		<pubDate>Sat, 30 Apr 2011 22:18:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/487746-Gabe-Anderson-3rd-1500-2011-Drake-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/22404_GabeAnderson3rd15002011DrakeRelays_1304208829578_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[C Tolle Run - Episode 14 - Gabe Anderson]]></title>
    		<link>http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/477560-C-Tolle-Run-Episode-14-Gabe-Anderson</link>
    		<description><![CDATA[Join Carrie as she chats with professional runner Gabe Anderson, a former Minnesota Gopher track star and cancer survivor.  Gabe now run professionally for Brooks Sports]]></description>
    		<pubDate>Wed, 16 Mar 2011 18:24:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/477560-C-Tolle-Run-Episode-14-Gabe-Anderson</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://i.ytimg.com/vi/Cvvaif07Qm4/1.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Gabe Anderson Mile Champ (Part 2)- 2011 Iowa State Classic]]></title>
    		<link>http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/460849-Gabe-Anderson-Mile-Champ-Part-2-2011-Iowa-State-Classic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Mon, 14 Feb 2011 04:14:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/460849-Gabe-Anderson-Mile-Champ-Part-2-2011-Iowa-State-Classic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_GabAndersonMileChampPart22011IowaStateCl_1297703344713_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W mile H01 (Seeded-Anderson 4:35)]]></title>
    		<link>http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/459373-W-mile-H01-Seeded-Anderson-435</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 13 Feb 2011 15:49:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/459373-W-mile-H01-Seeded-Anderson-435</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_WMileH01Seeded_1297643761337_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Brooks PR Story With Brooks Beast Gabriele Anderson]]></title>
    		<link>http://www.runbrooks.com/coverage/238118-Brooks-PR-Stories/video/445240-Brooks-PR-Story-With-Brooks-Beast-Gabriele-Anderson</link>
    		<description><![CDATA[Many athletes go through ups and downs and slow progressions during their freshman year of college.  That's exactly was Gabe Anderson was experiencing before she set her PR at 800 meters.  With the conference finals on the line and a chance to advance to the NCAA, Gabe dug down and surprised herself and her coach to set a 6 second PR.  Here is her story...<br />
<br />
What's your PR?  This year athletes can upload their PRs to have a chance to get the new Brooks PR Spike named after their time!  See more on the contest and enter your PR here.]]></description>
    		<pubDate>Tue, 01 Feb 2011 03:37:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/coverage/238118-Brooks-PR-Stories/video/445240-Brooks-PR-Story-With-Brooks-Beast-Gabriele-Anderson</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_gabrielleandersonforweb_1296534647874_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Gabriele Anderson after 1500 PB and last euro race at 2010 Braschaat Meeting]]></title>
    		<link>http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/346876-Gabriele-Anderson-after-1500-PB-and-last-euro-race-at-2010-Braschaat-Meeting</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Mon, 12 Jul 2010 07:23:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/346876-Gabriele-Anderson-after-1500-PB-and-last-euro-race-at-2010-Braschaat-Meeting</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_GabrielleAndersonafter1500PBandlasteuro_1278942886102_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Gabe Anderson Minnesota 1500 Runner-Up 2010 NCAA Outdoor Champs]]></title>
    		<link>http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/340595-Gabe-Anderson-Minnesota-1500-Runner-Up-2010-NCAA-Outdoor-Champs</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 12 Jun 2010 09:05:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/340595-Gabe-Anderson-Minnesota-1500-Runner-Up-2010-NCAA-Outdoor-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/85307_GabeAndersonMinnesota1500RunnerUp2010NC_1276371105082_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Gabe Anderson Minnesota after qualifying fir the 1500 Final 2010 NCAA Outdoor Champs]]></title>
    		<link>http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/340271-Gabe-Anderson-Minnesota-after-qualifying-fir-the-1500-Final-2010-NCAA-Outdoor-Champs</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 10 Jun 2010 20:20:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/340271-Gabe-Anderson-Minnesota-after-qualifying-fir-the-1500-Final-2010-NCAA-Outdoor-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/85307_GabeAndersonMinnesotaafterqualifyingfir_1276219150351_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Gabe Anderson Minnesota 4:16 1500 qualifier 2010 NCAA West Region]]></title>
    		<link>http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/337618-Gabe-Anderson-Minnesota-416-1500-qualifier-2010-NCAA-West-Region</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 29 May 2010 21:45:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/337618-Gabe-Anderson-Minnesota-416-1500-qualifier-2010-NCAA-West-Region</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_GabeAndersonMinnesota4161500qualifier20_1275181756403_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Gabe Anderson Minnesota 1500 first round 2010 NCAA West Region]]></title>
    		<link>http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/336853-Gabe-Anderson-Minnesota-1500-first-round-2010-NCAA-West-Region</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 27 May 2010 19:07:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/336853-Gabe-Anderson-Minnesota-1500-first-round-2010-NCAA-West-Region</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_GabeAndersonMinnesota1500firstround2010_1275003510331_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Minnesota 4x16 Champs in Meet Record 2010 Drake Relays]]></title>
    		<link>http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/330149-Minnesota-4x16-Champs-in-Meet-Record-2010-Drake-Relays</link>
    		<description><![CDATA[The Minnesota Women after setting a Drake Relays record of 19:58 in the 4x1600 Relay.]]></description>
    		<pubDate>Sat, 24 Apr 2010 16:05:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/330149-Minnesota-4x16-Champs-in-Meet-Record-2010-Drake-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/85307_Minnesota4x16ChampsinMeetRecord2010Drak_1272337184374_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Minnesota Women's 4x8 Champs 2010 Drake Relays]]></title>
    		<link>http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/329182-Minnesota-Womens-4x8-Champs-2010-Drake-Relays</link>
    		<description><![CDATA[Minnesota Women's 4x8 after winning the Gopher's 4th straight Drake Title in the event. The team of Nikki Swenson, Alena Brooks, Jamie Dittmar, and Gabriele Anderson ran 8:33. Swenson was on last years winning team and Anderson was on the two prior.]]></description>
    		<pubDate>Fri, 23 Apr 2010 20:15:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/329182-Minnesota-Womens-4x8-Champs-2010-Drake-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/85307_MinnesotaWomens4x8Champs2010DrakeRelays_1272071602161_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Minnesota's Gabe Anderson and a healthy start to her final season]]></title>
    		<link>http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/325788-Minnesotas-Gabe-Anderson-and-a-healthy-start-to-her-final-season</link>
    		<description><![CDATA[A year ago from this past Friday, the night before the Sun Angel 1500, Gabe Anderson got a phone call from her doctor.  She had been told an abnormal spot she had noticed on her neck was a cancerous tumor and known to be Adenoid Cystic Carcinoma.  With possibly the final race of her collegiate career and maybe her life set to go the next day, Gabe decided to run and set a PR of 4:22.  She then underwent surgery, radiation treatments and had to take much time away from running.  Now a year later, Anderson has been granted a 6th year by the NCAA and given a chance to finish her time at Minnesota on a high note.  She's taken advantage of this chance so far by setting a new PRs in the indoor mile while running unattached (4:40) and in the 1500 at this year's Sun Angel Classic (4:20).  Best of luck to Gabe in her final season!<br />
<br />
Last year's Sun Angel race<br />
2010 year's Sun Angel race]]></description>
    		<pubDate>Mon, 12 Apr 2010 22:15:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/325788-Minnesotas-Gabe-Anderson-and-a-healthy-start-to-her-final-season</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_MinnesotasGabeAndersonandahealthystartt_1271066812997_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Gabriele Anderson Unattached ISU Classic 1st Women's Mile]]></title>
    		<link>http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/299108-Gabriele-Anderson-Unattached-ISU-Classic-1st-Womens-Mile</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 14 Feb 2010 00:31:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.runbrooks.com/speaker/7326-Gabriele-Anderson/video/299108-Gabriele-Anderson-Unattached-ISU-Classic-1st-Womens-Mile</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/100156_GabrieleAndersonUnattachedISUClassic1s_1266125334252_m.jpg"/>

	                            	</item>
    		</channel>
</rss>
